“If it were up to me, I might have left Milwaukee by now”
On the occasion of the release of the film The American Dreaml’agent Yes, yes was a guest de First team. An opportunity to remind us how complex it is to arrange a superstar trade in the NBA. Moreover, according to him, Giannis Antetokounmpo would have “many requests” (perhaps too many) in the context of the exchange.
In any case, the “Greek freak” alternates heat and cold in his statements. “I don’t know if I will go (Milwaukee), it’s not up to me. If it was up to me, I might have already left.”, he failed. “In a year and a half, when I become a free agent at the age of 32, I will decide.
The two-time MVP thus suggests that the Bucks are currently in control of his future.
“As of today, I am fully committed to the Milwaukee Bucks” he explained to ESPN during All-Star weekend, recalling, via a culinary analogy, his obsession with the title. “When you’ve had a great steak and time goes by and the big steaks you’re offered are not good, even though you know the taste of that steak, you want to try it again. I don’t know if the analogy is good, but I want to eat that steak again.”
It’s up to Milwaukee’s leaders to convince him that he can rediscover the taste of this steak in Wisconsin when, for now, it is a pretty grim soup with the Bucks (23 wins – 30 losses), 12th in the East…
| Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | MIL | 77 | 24:38 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | MIL | 81 | 31:22 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | MIL | 80 | 35:17 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 | MIL | 80 | 36:58 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 | MIL | 75 | 36:45 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 | MIL | 72 | 10:45 p.m | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 | MIL | 63 | 30:26 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 | MIL | 61 | 11:00 p.m | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 | MIL | 67 | 32:54 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 | MIL | 63 | 32:08 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 | MIL | 73 | 35:10 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 | MIL | 67 | 34:10 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
| 2025-26 | MIL | 30 | 29:12 | 64.5 | 39.5 | 65.8 | 2.8 | 7.2 | 10.0 | 5.6 | 2.6 | 0.9 | 3.3 | 0.7 | 28.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-19 11:50:00







