Another painful night for the Knicks
“Regardless of our choice, we either lost the ball or made a complicated shot.” In just one sentence, Mike Brown perfectly summed up his troops’ performance in Cleveland. In the following, he will judge, always correctly, the spectacle that his players put on, who performed “terrible game”.
That’s the term, with just 94 points scored, but also 16 turnovers, not forgetting an ugly, very ugly 27% 3-point shooting percentage (10/37) in this defeat…
“We didn’t do anything good defensively, nothing good offensively”, the Knicks coach continues. “The turnovers in the first half slowed down everything we were trying to do. We had some decent shots, but we just couldn’t get the shot.”
Mike Brown insists talking about a “non-existent attack”symbolized in the third quarter in the form of temptation. The Knicks will score just 11 small points… on 3/24 shooting including 1/12 on 3-pointers.
Soon to be overtaken by the Cavaliers?
“What we could do better, especially in attack, is to play in rhythm. Our tempo was not good.”slips the technician. “We just didn’t play well enough”adds Josh Hart.
The problem for New York is that after two losses, logical because the difference in level was obviousin February against the Pistons, it’s another setback against a direct opponent in the Eastern Conference. The success against the Celtics, on the eve of the All-Star game, already seems to be forgotten, and after this painful night in Ohio, their third place in the Eastern Conference is clearly in danger.
From now on, the Cavaliers and the Nix they have the same record (37 wins and 22 losses), but the dynamic is clearly in favor of James Harden and his Ohio teammates. After falling to second place in the East in January, will the New York franchise lose third place in the coming days?
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Jalen Brunson | 53 | 34:41 | 47.1 | 37.1 | 84.7 | 0.5 | 2.9 | 3.4 | 6.2 | 2.3 | 0.7 | 0.1 | 2.4 | 26.8 |
| Karl-Anthony Towns | 54 | 31:22 | 47.4 | 36.5 | 85.7 | 3.1 | 8.7 | 11.8 | 2.9 | 2.5 | 0.9 | 0.6 | 3.5 | 20.1 |
| And the Anunobi | 44 | 33:10 | 47.1 | 35.3 | 79.5 | 1.4 | 4.0 | 5.4 | 2.3 | 2.0 | 1.8 | 0.8 | 2.5 | 16.3 |
| Mikal Bridges | 58 | 34:10 | 50.1 | 38.2 | 82.9 | 1.0 | 3.1 | 4.2 | 4.0 | 1.1 | 1.4 | 0.8 | 1.9 | 15.6 |
| Miles Mcbride | 35 | 28:02 | 43.4 | 42.0 | 81.4 | 0.6 | 2.0 | 2.6 | 2.8 | 0.8 | 0.9 | 0.2 | 1.8 | 12.9 |
| Josh Hart | 46 | 30:29 | 49.8 | 40.4 | 72.5 | 1.4 | 6.1 | 7.5 | 5.2 | 2.0 | 1.1 | 0.3 | 2.5 | 11.9 |
| Jose Alvarado | 6 | 21:10 | 40.0 | 34.2 | 66.7 | 0.3 | 2.2 | 2.5 | 3.7 | 1.0 | 2.2 | 0.2 | 2.3 | 10.2 |
| Landry Shamet | 33 | 22:18 | 45.6 | 42.5 | 71.2 | 0.5 | 1.4 | 1.8 | 1.5 | 0.5 | 0.5 | 0.2 | 1.5 | 10.1 |
| Jordan Clarkson | 51 | 18:53 | 43.1 | 33.3 | 79.2 | 0.8 | 0.9 | 1.7 | 1.3 | 1.0 | 0.4 | 0.2 | 1.8 | 9.1 |
| Mitchell Robinson | 41 | 19:34 | 68.8 | 0 | 41.6 | 4.5 | 4.2 | 8.7 | 0.9 | 0.6 | 0.8 | 1.1 | 2.3 | 5.1 |
| Tyler Kolek | 48 | 13:15 | 42.3 | 36.4 | 66.7 | 0.3 | 1.6 | 1.9 | 2.9 | 1.1 | 0.4 | 0.1 | 1.3 | 4.9 |
| Guerschon Yabusele | 41 | 8:56 | 39.3 | 29.4 | 66.7 | 0.6 | 1.5 | 2.1 | 0.4 | 0.4 | 0.1 | 0.1 | 0.9 | 2.7 |
| Mohammed Diawara | 47 | 7:03 | 46.2 | 41.3 | 50.0 | 0.2 | 1.0 | 1.2 | 0.6 | 0.3 | 0.3 | 0.1 | 0.7 | 2.7 |
| Kevin McCuller Jr | 16 | 7:41 a.m | 39.4 | 35.3 | 40.0 | 0.6 | 0.9 | 1.5 | 1.2 | 0.7 | 0.4 | 0.0 | 1.1 | 2.1 |
| Ariel Hookporty | 40 | 9:24 am | 55.4 | 25.0 | 75.0 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.2 | 0.6 | 1.3 | 2.1 |
| Dillon Jones | 4 | 5:15 | 20.0 | 33.3 | 100.0 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.8 | 1.8 |
| Jeremy Sochan | 3 | 8:20 | 40.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 1.3 |
| Trey Jemison III | 10 | 5:42 | 57.1 | 0 | 100.0 | 0.7 | 0.8 | 1.5 | 0.2 | 0.5 | 0.1 | 0.2 | 0.7 | 0.9 |
| Pacome Dadiet | 20 | 3:24 | 23.1 | 12.5 | 100.0 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 |
| Tosan Evbuomwan | 5 | 1:36 | 0.0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
2026-02-25 08:22:00







