Chicago won’t take any chances with Anferna Simmons’ weakened wrist
Billy Donovan gave news aboutAnfernee Simmonsout of tonight’s game against the Hornets Coby White. 26 years old last had to stop participating in the previous game against the Pistons, he officially lost at halftime because he was injured in his left wrist.
What at first appeared to be a minor sprain was actually a bit more serious as his injury rekindled a fracture he sustained during his time with the Celtics. As a result, the duration of his unavailability should be a little longer than originally expected, even if the Bulls have not communicated anything on the subject.
“The fracture is still not fully healed and I think after the visit to the hand specialists they felt that once the pain stopped he could return to the game.”, announced his new coach Billy Donovan. “The last time it happened to him was during training camp in Boston. It lasted about a week or ten days.”
That won’t help the Bulls, who conceded their tenth straight loss last night.
At best, Anfernee Simmons won’t be back until the middle of next week to tackle the final big road trip of the season with five games on the West Coast. The guard quickly integrated into his new team, notably posting 23 points and 7 assists in his second game against the Nets, and averaged 15.2 points in his first six games with Chicago.
| Anfernee Simmons | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | BI | 20 | 7:03 | 44.4 | 34.5 | 56.3 | 0.2 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | 0.6 | 0.0 | 3.8 |
| 2019-20 | BI | 70 | 20:42 | 39.9 | 33.2 | 82.6 | 0.4 | 1.8 | 2.2 | 1.4 | 1.9 | 0.4 | 0.9 | 0.1 | 8.3 |
| 2020-21 | BI | 64 | 17:15 | 41.9 | 42.6 | 80.7 | 0.2 | 2.0 | 2.2 | 1.4 | 1.5 | 0.3 | 0.7 | 0.1 | 7.8 |
| 2021-22 | BI | 57 | 29:29 | 44.3 | 40.5 | 88.8 | 0.5 | 2.2 | 2.6 | 3.9 | 1.9 | 0.5 | 2.0 | 0.1 | 17.3 |
| 2022-23 | BI | 62 | 35:01 | 44.7 | 37.7 | 89.4 | 0.3 | 2.3 | 2.6 | 4.1 | 2.3 | 0.7 | 2.1 | 0.2 | 21.1 |
| 2023-24 | BI | 46 | 34:23 | 43.0 | 38.5 | 91.6 | 0.5 | 3.2 | 3.6 | 5.5 | 2.1 | 0.5 | 2.7 | 0.1 | 22.6 |
| 2024-25 | BI | 70 | 10:45 p.m | 42.6 | 36.3 | 90.2 | 0.4 | 2.3 | 2.7 | 4.8 | 1.7 | 0.9 | 2.0 | 0.1 | 19.3 |
| 2025-26 | BOS | 49 | 24:32 | 44.0 | 39.5 | 88.9 | 0.5 | 1.9 | 2.4 | 2.4 | 1.7 | 0.6 | 1.1 | 0.1 | 14.2 |
| 2025-26 | CHI | 6 | 28:20 | 43.8 | 32.0 | 100.0 | 0.8 | 2.0 | 2.8 | 3.0 | 2.0 | 0.0 | 2.2 | 0.3 | 15.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-25 17:25:00







