Chris Weber, a prototype ahead of his time
If we have to compare Chris Webber for current stars, it’s the stature of Julius Randle with the vision of a Nikola Jokic. A mobile interior, with amazing hands, almost ahead of his time, with his ability to run the game but also put up stats like Karl-Anthony Towns. A few years ago he explained that he would like to play in today’s era.
“I played my part in this evolution” he admitted. “I wish I had the freedom they have today, but it wasn’t the case back then. We took advantage of it. I liked being a point forward. Don Nelson saw that when he drafted me, but the game was different. I liked the role, I tried to make my teammates better and show that the interior can play, shooting from distance or passing.”
First pick in the 1993 draftseveral weeks after taking it fatal time-out in the NCAA Finals, he was immediately traded to the Warriors for Penny Hardaway. We will never know what his association with Shaquille O’Neal would bring… In Golden State, Sacramento or even Washington, he will not reach the heights, individually or collectively. The reason for this is a bad temper at the start of his career, then major injuries, but also the presence of the Kobe-Shaq duo in the Western Conference. Certainly a five-time All-Star and five-time All-NBA selection, he is rarely cited among the best players of his generation, and Don Nelson provides an explanation.
Symbolic player of the Kings in the 2000s
“I don’t think Weber, at that point in his life anyway, was ready to play winning basketball, or whatever was winning at that point.” the former Warriors coach will later explain about his rookie. “He was a very troubled kid at the time. He’s probably the hardest player I’ve ever had to coach. It took him a long time to figure it out.”
Despite this immaturity, he would be part of a great Kings team in the early 2000s, one that would go up against the Shak-Kobe Lakers. Alas, Vlade Divac, Chris Weber and even Mike Beebe will not make it in seven rounds, on the threshold of the finals…
Consistent despite major injuries, Chris Weber averaged 20 points and 10 rebounds over a 15-year career. Statistics that eventually gave him entry into the Hall of Fame. That evening he paid tribute to Isiah Thomas, “his guardian angel.”
“I’m 16 years old, Bunny.” (Thomas’ nickname) call my house to see if he can come talk to us. After talking to my parents, he told me that he knew what I was going through and not to worry.Chris Webber said, before his emotions got the better of him. “You told me that if I needed anything, you’d be there, financially, mentally. You gave me confidence, you validated my game. You protected me from the vultures and that’s why I never had to take money from anyone. You took your time and you planted a seed. Thank you Isiah, I love you.”
https://vvv.youtube.com/vatch?v=ZOh0vnK1VZU
| Chris Webber | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1993-94 | Mr | 76 | 32 | 55.2 | 0.0 | 53.2 | 4.0 | 5.1 | 9.1 | 3.6 | 3.3 | 1.2 | 2.7 | 2.2 | 17.5 |
| 1994-95 | YOU | 54 | 38 | 49.5 | 27.6 | 50.2 | 3.7 | 5.9 | 9.6 | 4.7 | 3.4 | 1.5 | 3.1 | 1.6 | 20.1 |
| 1995-96 | YOU | 15 | 37 | 54.3 | 44.1 | 59.4 | 2.5 | 5.1 | 7.6 | 5.0 | 3.4 | 1.8 | 3.3 | 0.6 | 23.7 |
| 1996-97 | YOU | 72 | 39 | 51.8 | 39.7 | 56.5 | 3.3 | 7.0 | 10.3 | 4.6 | 3.6 | 1.7 | 3.2 | 1.9 | 20.1 |
| 1997-98 | YOU | 71 | 40 | 48.2 | 31.7 | 58.9 | 2.5 | 7.0 | 9.5 | 3.9 | 3.8 | 1.6 | 2.6 | 1.8 | 21.9 |
| 1998-99 | SAC | 42 | 41 | 48.6 | 11.8 | 45.4 | 3.6 | 9.4 | 13.0 | 4.1 | 3.5 | 1.4 | 3.5 | 2.1 | 20.0 |
| 1999-00 | SAC | 75 | 38 | 48.3 | 28.4 | 75.1 | 2.5 | 8.0 | 10.5 | 4.6 | 3.5 | 1.6 | 2.9 | 1.7 | 24.5 |
| 2000-01 | SAC | 70 | 41 | 48.1 | 7.1 | 70.3 | 2.6 | 8.5 | 11.1 | 4.2 | 3.2 | 1.3 | 2.8 | 1.7 | 27.1 |
| 2001-02 | SAC | 54 | 38 | 49.5 | 26.3 | 74.9 | 2.8 | 7.3 | 10.1 | 4.8 | 3.4 | 1.7 | 2.9 | 1.4 | 24.5 |
| 2002-03 | SAC | 67 | 39 | 46.1 | 23.8 | 60.7 | 2.4 | 8.1 | 10.5 | 5.4 | 3.0 | 1.6 | 3.2 | 1.3 | 23.0 |
| 2003-04 | SAC | 23 | 36 | 41.3 | 20.0 | 71.1 | 2.1 | 6.6 | 8.7 | 4.6 | 3.3 | 1.4 | 2.6 | 0.9 | 18.7 |
| 2004-05 * | All teams | 67 | 35 | 43.3 | 34.1 | 79.4 | 1.9 | 7.2 | 9.1 | 4.8 | 3.2 | 1.4 | 2.7 | 0.8 | 19.5 |
| 2004-05 * | SAC | 46 | 36 | 44.9 | 37.9 | 79.9 | 2.0 | 7.7 | 9.7 | 5.5 | 3.1 | 1.5 | 2.9 | 0.7 | 21.3 |
| 2004-05 * | PHL | 21 | 34 | 39.1 | 26.7 | 77.6 | 1.7 | 6.1 | 7.9 | 3.1 | 3.3 | 1.2 | 2.3 | 0.9 | 15.6 |
| 2005-06 | PHL | 75 | 39 | 43.4 | 27.3 | 75.6 | 2.5 | 7.4 | 9.9 | 3.4 | 2.9 | 1.4 | 2.4 | 0.8 | 20.2 |
| 2006-07 * | All teams | 61 | 30 | 45.2 | 36.4 | 63.8 | 2.0 | 5.1 | 7.2 | 3.1 | 2.3 | 1.0 | 1.8 | 0.7 | 11.2 |
| 2006-07 * | THE | 43 | 30 | 48.9 | 33.3 | 63.6 | 2.0 | 4.7 | 6.7 | 3.0 | 2.5 | 1.0 | 1.7 | 0.6 | 11.3 |
| 2006-07 * | PHL | 18 | 30 | 38.7 | 40.0 | 64.3 | 2.1 | 6.2 | 8.3 | 3.4 | 2.0 | 1.0 | 1.8 | 0.8 | 11.0 |
| 2007-08 | Mr | 9 | 14 | 48.4 | 0.0 | 41.7 | 0.2 | 3.3 | 3.6 | 2.0 | 1.9 | 0.4 | 1.2 | 0.7 | 3.9 |
| In total | 831 | 37 | 47.9 | 29.9 | 64.9 | 2.7 | 7.0 | 9.8 | 4.2 | 3.3 | 1.4 | 2.8 | 1.4 | 20.7 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-01 11:50:00







