The Raptors continue to struggle against big teams
The month of February is very significant in the dynamics of the Raptors. Wins against the Jazz, Bulls, Pacers, Bucks or Wizards again last night. And losses against the Spurs, Thunder, Pistons and Wolves. An easy-to-read conclusion: Canadians are strong with the weak, and weaker with the strong.
« You see, we made a huge leap from last year. We need to understand where we started in relation to where we are today. Many of these teams have either been doing well for a long time, are used to a playoff context like tonight, or have already won a title. These teams already know what to do », puts RJ Barrett in perspective after the loss to the Thunder.
After 60 games last year, Toronto had a dismal record of 18 wins and 42 losses. Today, the Raptors have a much stronger record with 35 wins and 25 losses. And above all, 5th place in the East.
« They are already experienced, and it is a big thing for us to be playing against such teams at the moment. », continues RJ Barrett, talking about these big teams against which his team has more difficulty: 11 wins and 18 losses against teams with more than 50% success (and 24v-7d against others).
4 wins for 14 losses from the first 10
Even a record of 4 wins – 14 losses against the top 10 teams in the league. Among the teams at the top of the table in the East, this is the least effective team in this context.
« We have to go through these tough losses now, during the season, to find solutions. (…) We just have to keep learning how to hang on and take down to beat these big teams. And we will get there RJ Barrett prophesied again.
As it stands, clinging to the No. 5 seed the Canadian franchise has held since the beginning of the month, Toronto will likely face the Cavs, Knicks or even the Celtics in the first round of the playoffs.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Brandon Ingram | 58 | 34:01 | 47.3 | 37.0 | 82.9 | 0.8 | 5.0 | 5.8 | 3.8 | 2.5 | 0.8 | 0.8 | 2.0 | 21.9 |
| Scottie Barnes | 58 | 34:11 | 50.1 | 29.1 | 82.7 | 2.1 | 6.1 | 8.2 | 5.5 | 2.7 | 1.4 | 1.6 | 2.9 | 19.1 |
| RJ Barrett | 36 | 29:35 | 47.0 | 34.1 | 70.5 | 0.9 | 4.5 | 5.4 | 3.5 | 1.7 | 0.8 | 0.3 | 2.5 | 18.0 |
| Immanuel Quickley | 57 | 32:33 | 45.3 | 38.1 | 80.9 | 0.5 | 3.7 | 4.2 | 6.0 | 1.6 | 1.2 | 0.1 | 2.1 | 17.5 |
| Sandro Mamukelasvili | 58 | 22:07 | 52.0 | 37.7 | 76.6 | 1.5 | 3.4 | 4.9 | 1.9 | 0.8 | 0.7 | 0.6 | 1.9 | 11.0 |
| Jakob Poeltl | 26 | 24:55 | 68.8 | 0 | 64.4 | 2.7 | 4.8 | 7.4 | 2.0 | 1.4 | 0.8 | 0.6 | 3.1 | 9.8 |
| Collin Murray-Boiles | 47 | 22:15 | 55.7 | 35.4 | 65.3 | 2.4 | 2.5 | 5.0 | 2.0 | 1.1 | 0.9 | 0.9 | 2.5 | 7.8 |
| Jamal Shead | 60 | 22:12 | 37.3 | 32.9 | 77.0 | 0.4 | 1.6 | 1.9 | 5.3 | 1.4 | 1.0 | 0.2 | 2.0 | 7.1 |
| Jacob Walter | 50 | 18:54 | 43.0 | 36.9 | 82.7 | 0.7 | 1.7 | 2.4 | 1.1 | 0.6 | 0.9 | 0.2 | 2.0 | 6.6 |
| Grady Dick | 58 | 15:48 | 41.4 | 30.8 | 87.7 | 0.7 | 1.6 | 2.2 | 0.7 | 0.6 | 0.7 | 0.1 | 1.4 | 6.3 |
| Broken Black | 42 | 15:29 | 42.4 | 18.5 | 86.2 | 0.8 | 1.5 | 2.3 | 0.7 | 0.5 | 0.4 | 0.3 | 1.8 | 4.3 |
| Ai Lawson | 13 | 8:23 | 39.0 | 36.4 | 100.0 | 0.5 | 1.2 | 1.8 | 0.2 | 0.3 | 0.3 | 0.2 | 1.2 | 3.8 |
| Jamison Battle | 43 | 8:38 | 51.5 | 43.1 | 66.7 | 0.4 | 1.1 | 1.5 | 0.4 | 0.3 | 0.1 | 0.0 | 0.7 | 3.1 |
| Aliyah Martin | 13 | 7:28 | 34.4 | 16.7 | 83.3 | 0.5 | 0.6 | 1.1 | 0.6 | 0.2 | 0.5 | 0.2 | 0.8 | 2.6 |
| Traice Jackson-Davis | 5 | 6:00 a.m | 50.0 | 0 | 60.0 | 1.8 | 1.2 | 3.0 | 0.4 | 0.2 | 0.4 | 0.4 | 0.0 | 2.4 |
| Jonathan Mogbo | 23 | 6:03 | 50.0 | 0 | 40.0 | 0.5 | 1.1 | 1.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | 1.3 |
| Garrett Temple | 14 | 2:43 | 14.3 | 20.0 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 |
| Mo Bamba | 2 | 3:00 am | 0.0 | 0 | 0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
| Chucky Hepburn | 2 | 6:30 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 |
2026-03-01 17:30:00







