MVP of the night
After that Wolves win against NuggetsChris Finch insisted on his players’ desire to “earn minutes” when Nikola Jokić is on the bench to take a breather. We don’t know if Jamal Murray heard the message, but last night the All-Star point guard caught fire when his leader was on the bench.
In the third quarter meeting against the JazzJamal Murray will score 18 of his 45 points to allow the Nuggets to take control and even enter the final quarter with a small lead.
“Jamal carried us. He had his legs tonight. We tried to create favorable matchups for him.” responds David Adelman. “Nikola was caught by three players every time. It was Jamal’s night. He can catch fire and turn the game around. Free throws, threes, overall address… He was ultra efficient. That’s what we needed.”
After a very complicated February (44% on shots, 34% on threes), Jamal Murray found his legs and arm, and his 3-point skill (8/13 from distance) allowed him to carry out the Jazz defense, stuck with Nikola Jokic.
“I extended my range a little because it’s a team that switches a lot in defense. As soon as I was open, I shot. That’s all » the All-Star explains, before discussing his ability to make tough shots. “I’ve been working on them. All my life. I love having these moments to show off the shots I can make.”
Better, this time he threw at the end of the match, while he missed twice this season…
“We believe in ourselves. For years we have shown what we are capable of, to what extent we can hold our own, to what extent we can dominate at the end of the match” he concludes. “We’re just trying to find it again.” We are going through a complicated season. We’re just trying to take it step by step to be ready for the playoffs. »
https://vvv.youtube.com/vatch?v=G1kJUvpi0iM
| Jamal Murray | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | IT | 82 | 21:53 | 40.4 | 33.4 | 88.3 | 0.5 | 2.1 | 2.6 | 2.1 | 1.5 | 0.6 | 1.4 | 0.3 | 9.9 |
| 2017-18 | IT | 81 | 31:40 | 45.1 | 37.8 | 90.5 | 1.0 | 2.7 | 3.7 | 3.4 | 2.1 | 1.0 | 2.1 | 0.3 | 16.7 |
| 2018-19 | IT | 75 | 32:38 | 43.7 | 36.7 | 84.8 | 0.9 | 3.4 | 4.2 | 4.8 | 2.0 | 0.9 | 2.1 | 0.4 | 18.2 |
| 2019-20 | IT | 59 | 32:16 | 45.6 | 34.6 | 88.1 | 0.8 | 3.2 | 4.0 | 4.8 | 1.7 | 1.1 | 2.2 | 0.3 | 18.5 |
| 2020-21 | IT | 48 | 35:30 | 47.7 | 40.8 | 86.9 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.3 | 2.3 | 0.3 | 21.2 |
| 2022-23 | IT | 65 | 10:49 p.m | 45.4 | 39.8 | 83.3 | 0.7 | 3.2 | 4.0 | 6.2 | 1.6 | 1.0 | 2.2 | 0.2 | 20.0 |
| 2023-24 | IT | 59 | 31:33 | 48.1 | 42.5 | 85.3 | 0.7 | 3.4 | 4.1 | 6.5 | 1.8 | 1.0 | 2.1 | 0.7 | 21.2 |
| 2024-25 | IT | 67 | 36:05 | 47.4 | 39.3 | 88.6 | 0.7 | 3.2 | 3.9 | 6.0 | 1.9 | 1.4 | 2.1 | 0.5 | 21.4 |
| 2025-26 | IT | 56 | 35:09 | 48.1 | 42.3 | 87.7 | 0.4 | 4.0 | 4.4 | 7.3 | 1.6 | 1.0 | 2.3 | 0.4 | 25.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-03 06:33:00







