The Knicks give voice to the defense
Not in attack yes Nix knew victory in Toronto. The performance wasn’t bad, but with 16 turnovers and 34% 3-point success, Jalen Brunson and his teammates weren’t particularly brilliant either. It was all decided on defense, as it often has been in recent weeks for New York.
“We were getting stops. We were trying to get as many easy shots as possible. We had some big shots. But it really started on defense.”, confirms the leaderimportant in the last quarter with his 10 points.
Mike Brown’s players will receive only 95 points in Canada. This is in addition to 89 and 98 against the Spurs and Bucks. In the last three games, all wins, the Knicks have allowed an average of just 94 points. For comparison, that’s 13 points less than the league’s best defense this season in this area! The Celtics are actually scoring 107 points per game.
“When our team plays at a high level defensively, and I know we can, we’re pretty good.”Karl-Anthony Towns announces. “We have to play like this if we want to have a chance to go far in the playoffs. Every round is a challenge and we can’t sell the bear skin before we kill it, but if we want to be our best version, it will be played on this side of the field.”
Best attack of the week
Things have been working very well in this area of late, with just 104.4 points conceded per 100 possessions in the last ten matches. No one in the league is doing better during this streak.
“Our defense fuels our offense. In games like this, where we have little black holes in the offense, we have to make sure we don’t let them score. We’ve been good at that.” analyzes Josh Hart. “There are times in games when things don’t go our way, but we manage to put things in place at the right time.” continues Jalen Brunson. “We have to keep going like this.”
That’s good, the next opponents will be big attacks. Between this Wednesday and next Monday we have to welcome the Thunder (6th in the ranking of the most effective attacks) and the Nuggets, who are simply the benchmark, with 120.3 points scored per 100 possessions. Then the Lakers and Clippers, 10th and 12th respectively.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Jalen Brunson | 57 | 34:37 | 47.0 | 37.8 | 84.5 | 0.5 | 2.9 | 3.4 | 6.2 | 2.2 | 0.7 | 0.1 | 2.4 | 26.7 |
| Karl-Anthony Towns | 58 | 31:11 | 48.0 | 36.7 | 85.5 | 3.1 | 8.7 | 11.8 | 2.8 | 2.6 | 0.9 | 0.6 | 3.5 | 19.8 |
| And the Anunobi | 48 | 32:59 | 47.7 | 36.4 | 79.2 | 1.3 | 3.9 | 5.3 | 2.2 | 1.9 | 1.7 | 0.7 | 2.5 | 16.1 |
| Mikal Bridges | 62 | 33:57 | 50.2 | 38.7 | 83.3 | 1.0 | 3.0 | 4.1 | 4.0 | 1.1 | 1.5 | 0.8 | 2.0 | 15.6 |
| Miles Mcbride | 35 | 28:02 | 43.4 | 42.0 | 81.4 | 0.6 | 2.0 | 2.6 | 2.8 | 0.8 | 0.9 | 0.2 | 1.8 | 12.9 |
| Josh Hart | 50 | 30:16 | 49.0 | 38.3 | 71.1 | 1.4 | 6.0 | 7.4 | 5.3 | 2.0 | 1.2 | 0.3 | 2.4 | 11.8 |
| Landry Shamet | 37 | 22:23 | 45.4 | 41.8 | 71.2 | 0.5 | 1.3 | 1.7 | 1.5 | 0.5 | 0.6 | 0.2 | 1.5 | 9.9 |
| Jordan Clarkson | 53 | 18:19 | 42.8 | 32.8 | 79.2 | 0.8 | 0.9 | 1.7 | 1.3 | 1.0 | 0.4 | 0.2 | 1.7 | 8.8 |
| Jose Alvarado | 10 | 19:42 | 41.1 | 30.6 | 62.5 | 0.4 | 2.3 | 2.7 | 4.0 | 0.9 | 1.6 | 0.2 | 1.8 | 8.0 |
| Mitchell Robinson | 45 | 19:24 | 70.1 | 0 | 39.3 | 4.4 | 4.3 | 8.7 | 0.9 | 0.6 | 0.8 | 1.1 | 2.2 | 5.0 |
| Tyler Kolek | 52 | 12:28 | 42.5 | 35.9 | 66.7 | 0.3 | 1.4 | 1.7 | 2.8 | 1.0 | 0.4 | 0.1 | 1.2 | 4.6 |
| Mohammed Diawara | 51 | 7:45 | 44.4 | 40.2 | 70.0 | 0.2 | 1.1 | 1.3 | 0.5 | 0.4 | 0.3 | 0.1 | 0.7 | 3.2 |
| Guerschon Yabusele | 41 | 8:56 | 39.3 | 29.4 | 66.7 | 0.6 | 1.5 | 2.1 | 0.4 | 0.4 | 0.1 | 0.1 | 0.9 | 2.7 |
| Ariel Hookporty | 44 | 8:50 | 55.2 | 25.0 | 75.0 | 1.0 | 1.9 | 2.9 | 0.5 | 0.5 | 0.2 | 0.5 | 1.2 | 2.0 |
| Kevin McCuller Jr | 18 | 7:00 a.m | 38.2 | 35.3 | 40.0 | 0.5 | 0.8 | 1.3 | 1.1 | 0.6 | 0.3 | 0.0 | 1.0 | 1.9 |
| Dillon Jones | 5 | 4:48 | 20.0 | 33.3 | 100.0 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.8 | 1.4 |
| Jeremy Sochan | 7 | 5:34 | 33.3 | 0.0 | 50.0 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.1 | 0.1 | 0.4 | 1.0 |
| Trey Jemison III | 11 | 5:33 | 57.1 | 0 | 100.0 | 0.7 | 0.7 | 1.5 | 0.3 | 0.5 | 0.1 | 0.2 | 0.8 | 0.8 |
| Pacome Dadiet | 20 | 3:24 | 23.1 | 12.5 | 100.0 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 |
| Tosan Evbuomwan | 5 | 1:36 | 0.0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
2026-03-04 09:54:00







