A setback for Norman Powell

Norman Powell is a tough guy, but his latest concussion suffered in the first half on Thursday night against the Sixers will force him back to the infirmary this time around. Yesterday’s tests confirmed that the winger is suffering strained groin.
This is the lowest level, but the player will still be sidelined for at least a week, before his case is re-evaluated by the Heat’s medical staff.
All-Star for the first time in his career during his first season with Miami, Norman Powell played in 49 of Florida’s 60 regular season games, a performance that kept his new team in the running for sixth place in the East.
His absence risks being difficult at a time when the Heat would really need him. Tonight’s matchup against Houston kicks off a seven-game, eight-game home streak for Erik Spoelstra’s men. At best, that would see him miss Houston tonight, then Brooklyn on Tuesday and Thursday and Charlotte on Friday, aiming to return against Detroit on Sunday, March 8.
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 14:48 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18:17 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15:09 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 18:46 | 48.3 | 40.0 | 82.7 | 0.3 | 2.1 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28:27 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 | BI | 27 | 34:22 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2020-21 | TOR | 42 | 30:24 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2021-22 | LAC | 5 | 25:00 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2021-22 | BI | 40 | 33:20 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 2.3 | 1.0 | 1.6 | 0.4 | 18.7 |
| 2022-23 | LAC | 60 | 26:07 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26:11 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 32:38 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.2 | 21.8 |
| 2025-26 | MIA | 49 | 30:00 | 47.3 | 39.0 | 82.7 | 0.4 | 3.3 | 3.6 | 2.6 | 2.1 | 1.2 | 2.0 | 0.2 | 22.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-28 12:07:00







