Aaron Gordon has a relapse and returns to the infirmary
It’s been a week since then THE Nuggets shivered pour Aaron Gordoninjured the back of his right thigh in a back-to-back in Milwaukee, and their fears were unfortunately confirmed.
indeed, ESPN reveals that he is the victim of a hamstring strain, which will cause him to miss between four and six weeks of competition. Bad news for “AG”, which after a long absence finally started to gain momentum, and for Denverstill without Nikola Jokic, Christian Brown and Cam Johnson.
Coming off a career-best statistical campaign (17.7 points, 6.2 rebounds and 2.5 assists), Aaron Gordon was back to the floors early January coming off the bench first before he finds his place in the five (as a pivot and as a strong wing).
This is not the first time that the champion from 2023 is on the sidelines this season, missing a month and a half between November and January because of the same thigh. At best, we’ll see him again before March.
| Aaron Gordon | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | ORL | 47 | 16:57 | 44.7 | 27.1 | 72.1 | 1.0 | 2.6 | 3.6 | 0.7 | 1.8 | 0.4 | 0.8 | 0.5 | 5.2 |
| 2015-16 | ORL | 78 | 23:53 | 47.3 | 29.6 | 66.8 | 2.0 | 4.5 | 6.5 | 1.6 | 2.0 | 0.8 | 0.8 | 0.7 | 9.2 |
| 2016-17 | ORL | 80 | 29:23 | 45.4 | 28.8 | 71.9 | 1.5 | 3.6 | 5.1 | 1.9 | 2.2 | 0.8 | 1.1 | 0.5 | 12.7 |
| 2017-18 | ORL | 58 | 10:55 p.m | 43.4 | 33.6 | 69.8 | 1.5 | 6.4 | 7.9 | 2.3 | 1.9 | 1.0 | 1.8 | 0.8 | 17.6 |
| 2018-19 | ORL | 78 | 11:45 p.m | 44.9 | 34.9 | 73.1 | 1.7 | 5.7 | 7.4 | 3.7 | 2.2 | 0.7 | 2.1 | 0.7 | 16.0 |
| 2019-20 | ORL | 62 | 32:32 | 43.7 | 30.8 | 67.4 | 1.7 | 5.9 | 7.7 | 3.7 | 2.0 | 0.8 | 1.6 | 0.6 | 14.4 |
| 2020-21 | IT | 25 | 25:55 | 50.0 | 26.6 | 70.5 | 1.5 | 3.2 | 4.7 | 2.2 | 1.6 | 0.7 | 1.2 | 0.6 | 10.2 |
| 2020-21 | ORL | 25 | 29:26 | 43.7 | 37.5 | 62.9 | 1.6 | 5.1 | 6.6 | 4.2 | 2.0 | 0.6 | 2.7 | 0.8 | 14.6 |
| 2021-22 | IT | 75 | 31:41 | 52.0 | 33.5 | 74.3 | 1.7 | 4.2 | 5.9 | 2.5 | 2.0 | 0.6 | 1.8 | 0.6 | 15.0 |
| 2022-23 | IT | 68 | 30:13 | 56.4 | 34.7 | 60.8 | 2.4 | 4.1 | 6.6 | 3.0 | 1.9 | 0.8 | 1.4 | 0.8 | 16.3 |
| 2023-24 | IT | 73 | 31:28 | 55.6 | 29.0 | 65.8 | 2.4 | 4.1 | 6.5 | 3.5 | 1.9 | 0.8 | 1.4 | 0.6 | 13.9 |
| 2024-25 | IT | 51 | 28:22 | 53.1 | 43.6 | 81.0 | 1.6 | 3.3 | 4.8 | 3.2 | 1.6 | 0.5 | 1.4 | 0.3 | 14.7 |
| 2025-26 | IT | 23 | 27:55 | 50.9 | 40.0 | 78.9 | 1.3 | 4.9 | 6.2 | 2.5 | 1.7 | 0.7 | 1.0 | 0.2 | 17.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-30 07:10:00







