Aaron Holliday fills in the blanks
Fred VanVleet is out for a short time with a cruciate ligament injury Tari Eason is suffering from an oblique muscle strain and on the sidelines for four to six weeks, the Rockets have to deal with injuries. And the misfortune of one can make others happy. Proof with Aaron Holliday.
In two matches, he enjoyed more playing time while still being able to be himself. “I’m not Tarry Eason. I don’t have the pressure to do what he does.”, reminds brother of Justin and Jrue. “I’m just trying to play my game the best I can, adapting to the guys. They’re good right now, so I’m trying to fit the mold.”
Then he did it very well against the Blazers face au Magic. Each time, in just 13 and 15 minutes, he scored 10 points, shooting a total of 60% success and losing only one ball.
“I don’t consider myself a simple scorer. I go to the court and read the game, do what the team asks. Whether it’s a playmaker, playing without the ball, shooting. That’s my vision of basketball, so it’s not very difficult for me.”he continues.
Aaron Holiday’s good plays, in short sequences, were highlighted by his teammates and his coach.
“He’s very good, he’s a consummate professional. It’s not easy to make an impact when you’re not used to playing. He prepares every day as if he’s going to play 48 minutes. This is the spirit to have, admire Josh Okogie. “He’s been a true professional since day one,” Maka Udoka insists.“He’s a player who might not play, but he’s ready to come in, make an impact when Tara gets injured, or if he knows he’s going to get minutes. We have to take our hats off to him after these games when he does that. We like him with us for those reasons.”
| Aaron Holliday | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | IND | 50 | 12:55 | 40.1 | 33.9 | 82.0 | 0.1 | 1.2 | 1.3 | 1.7 | 1.4 | 0.4 | 0.8 | 0.3 | 5.9 |
| 2019-20 | IND | 66 | 24:30 | 41.4 | 39.4 | 85.1 | 0.3 | 2.0 | 2.4 | 3.4 | 1.8 | 0.8 | 1.3 | 0.2 | 9.5 |
| 2020-21 | IND | 66 | 17:49 | 39.0 | 36.8 | 81.9 | 0.2 | 1.1 | 1.3 | 1.9 | 1.4 | 0.7 | 1.0 | 0.2 | 7.2 |
| 2021-22 | PHO | 22 | 16:16 | 41.1 | 44.4 | 93.9 | 0.7 | 1.8 | 2.5 | 3.4 | 1.5 | 0.8 | 1.3 | 0.0 | 6.8 |
| 2021-22 | YOU | 41 | 16:10 | 46.7 | 34.3 | 80.0 | 0.2 | 1.4 | 1.6 | 1.9 | 1.5 | 0.6 | 1.0 | 0.2 | 6.1 |
| 2022-23 | ATL | 63 | 13:25 | 41.8 | 40.9 | 84.4 | 0.4 | 0.8 | 1.2 | 1.4 | 1.3 | 0.6 | 0.6 | 0.2 | 3.9 |
| 2023-24 | NEW | 78 | 16:16 | 44.6 | 38.7 | 92.1 | 0.3 | 1.3 | 1.6 | 1.8 | 1.6 | 0.5 | 0.7 | 0.1 | 6.6 |
| 2024-25 | NEW | 62 | 12:46 p.m | 43.7 | 39.8 | 82.9 | 0.2 | 1.0 | 1.3 | 1.3 | 1.0 | 0.3 | 0.6 | 0.2 | 5.5 |
| 2025-26 | NEW | 7 | 8:17 | 55.6 | 45.5 | 88.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.7 | 0.1 | 0.7 | 0.1 | 4.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-19 14:49:00







