After a large check, Bruce Brown returns with pleasure denver
Capital in winning the title 2023. in Denver, Bruce Brown dishes Joined Indiana Step. The decision motivated money, one who earned a little less than $ 15 million from her arrival in the NBA and would take 45 in just two seasons.
The player assumes this choice, which proved more than questioning at the sports level with finally 33 small matches with Peigras, and then passes by Toronto and New Orleans …
“I left Denver because I wanted to be better paid. I didn’t want to go, it was hard to do, but I had to do it”he explains Andscape. “I was in Indiana, who became a very good team. I was transferred to the renewal training, and when I know I like to win and not to win and I don’t like to win.” »
Message sent to Nuggets from Playoffs
While he knew he would be free 2025. year, Bruce Brown began to think about it and his return. “As soon as I arrived in Toronto, I thought I was going back to Denver. Then I was at New Orleans, it wasn’t easy, with a lot of injuries. I thought of Nuggets.” »
This summer, the NBA 2023 champion. Year returned to Colorado in season and $ 3 million. He has already sent a signal during the last playoffs, attending the game 4 conference semifinals, against lightning, on the balls of the Arena.
“Before discussing a free agency I came to the playoff meeting, to show that I want to return”He remembers. “The journalist asked me about a possible return and I replied that I was done, it should be released, the leaders I wanted to return. The free agency was good, they said it was good.
| Bruce Brown, Jr. | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2018-19 | The | 74 | 20 | 39.8 | 25.8 | 75.0 | 0.6 | 1.9 | 2.5 | 1.2 | 2.4 | 0.5 | 0.6 | 0.5 | 4.3 |
| 2019-20 | The | 58 | 28 | 44.3 | 34.4 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 2.8 | 1.1 | 1.7 | 0.5 | 8.9 |
| 2020-21 | Brick | 65 | 22 | 55.6 | 28.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 2.2 | 0.9 | 0.8 | 0.4 | 8.8 |
| 2021-22 | Brick | 72 | 25 | 50.6 | 40.4 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 2.4 | 1.1 | 0.8 | 0.7 | 9.0 |
| 2022-23 | That | Secluded | 29 | 48.3 | 35.8 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 2.4 | 1.1 | 1.5 | 0.6 | 11.5 |
| 2023-24 * | All teams | 67 | 28 | 47.8 | 32.3 | 82.4 | 0.8 | 3.4 | 4.2 | 2.9 | 2.2 | 0.9 | 1.3 | 0.3 | 10.8 |
| 2023-24 * | Tor | 34 | 26 | 48.1 | 31.7 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 2.0 | 0.7 | 1.3 | 0.3 | 9.6 |
| 2023-24 * | Index | 33 | 30 | 47.5 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.1 |
| 2024-25 * | All teams | 41 | 23 | 42.1 | 33.3 | 81.5 | 1.0 | 3.0 | 4.0 | 2.0 | 1.7 | 0.8 | 1.0 | 0.2 | 8.3 |
| 2024-25 * | Nop | 23 | 25 | 41.0 | 35.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.4 | 2.0 | 0.7 | 0.9 | 0.3 | 8.2 |
| 2024-25 * | Tor | 18 | 20 | 43.5 | 30.6 | 89.7 | 0.9 | 2.8 | 3.8 | 1.6 | 1.4 | 0.9 | 1.1 | 0.2 | 8.4 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-29 15:57:00







