After a successful All-Star weekend, Norman Powell wants to revive the Heat
Pour Norman Powellthis All-Star weekend was like a homecoming. The Heat guard returned to the Intuit Dome, a room he discovered last season when he played for the Clippers.
The back part was in dispute for a 3-point contest and was part of Victor Vembanyama’s World Team. But, as Kon Knuepel (entered in three events) he left empty-handed.
“The experience was amazing, I have no complaints”underlines Norman Powell on his All-Star weekend. “I was able to enjoy myself and make memories with all the guys I played against and looked up to before I even got to the NBA. It’s an A+ weekend for me.”
Outside of the All-Star Game, where Norman Powell couldn’t stop elimination of his team before the finalThe American-Jamaican was surprised by a party organized by his relatives in Los Angeles.
Ready to avoid being played
“The most memorable memory is this surprise party where I saw everyone who helped me build my 11-year career in the NBA”, he remembers the old Clippers. “It’s a moment that we can’t even describe: there I found all the people who encouraged me, who supported me in the most difficult moments and who allowed me to stay motivated to keep moving forward and achieve the goals I set for myself.”
The All-Star Game was a goal that Norman Powell had been pursuing for a long time. Now that this step is complete, he will be able to enjoy a few days of rest before resuming practice with Miami this Thursday. The Heat will start the second part of the season with the ambition to avoid the “play-in”. After a solid start (14-7), the Floridians have stalled and are currently in 8th place in the East, with 29 wins and 27 losses.
“As a leader, the first thing you need to do if you want to drive change and lead by example is to introspect.”explains Norman Powell. “I’ve already talked to my coach about what we need to work on and the mindset I need to adopt to get this team back on track.”
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 14:48 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18:17 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15:09 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 18:46 | 48.3 | 40.0 | 82.7 | 0.3 | 2.1 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28:27 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 | BI | 27 | 34:22 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2020-21 | TOR | 42 | 30:24 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2021-22 | LAC | 5 | 25:00 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2021-22 | BI | 40 | 33:20 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 2.3 | 1.0 | 1.6 | 0.4 | 18.7 |
| 2022-23 | LAC | 60 | 26:07 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26:11 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 32:38 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.2 | 21.8 |
| 2025-26 | MIA | 45 | 30:39 | 47.4 | 39.6 | 84.3 | 0.4 | 3.3 | 3.6 | 2.6 | 2.2 | 1.2 | 2.0 | 0.2 | 23.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-17 09:58:00







