After his 1/15 against the Cavaliers, LaMelo Ball responded like a boss in Orlando
The Hornets were left with a loss to the Cavaliers, marked by a half-spear attack as a LaMelo Ball limited to two points with a terrible 1/15 shooting. For the second round of this back-to-back, the leader found his place in Charles Lee’s starting five and wasted no time getting Charlotte back on track.
Lonzo’s brother scored eight points in less than five minutes, setting the tone immediately. And after him, the Hornets took control and were already eight steps ahead.
“We have veterans, guys who have been around a long time, who immediately focus on the next game”, emphasizes Brandon Miller. “Miles (Bridges) is going to be thirty years old and he never stops encouraging young people.”
LaMelo Ball wasn’t the only one to shine in this first quarter: Charles Lee’s entire team had a hot hand. After twelve minutes, Charlotte posted an impressive 9/14 from 3-point range, a sign of a start that was as clean as it was sharp.
Colin Sexton also contributed from the bench. In his first appearance, he scored two goals from behind the arc, before finishing with 19 points on a perfect 3/3 from distance.
“After the first consecutive game, we were not satisfied”logically recognizes Brandon Miller (20 points). “But we found our energy and were able to play at our best level against a good team, in a difficult environment.”
Respected identity
In this ideal beginning, Tidjane Salaun also had a chance to show off. A fake pass sent Tyus Jones into the wind, completely freeing the Frenchman for three-pointers. Then, at the start of the second quarter, the Parisian took advantage of Moritz Wagner’s overly complacent defense to punish again behind the arc.
At halftime, the Hornets already had a 21-point lead and were able to get their act together without fear, winning mostly 124-97 at the end of the night where they shot 47% from 3-point range.
“Every day we talk about our identity: how are we going to defend this team? How are we going to attack it?”explains Charles Lee. “The first part of our video session is dedicated to the DNA of the Hornets. We respect the opponent for preparing well, but above all we try to stay within our limits. Consistency on a daily basis is essential.
With offensive assets like LaMelo Ball, Brandon Miller and Kon Knueppel — struggling a bit in this stretch (17 points on average on 37.5% shooting, 18.8% on 3-pointers) — these Hornets’ identity is naturally expressed through offense. The proof: Charlotte has the eighth-highest offensive efficiency in the NBA this season, scoring 116.6 points per 100 possessions, the same average as the Lakers of Luka Doncic and LeBron James.
The Hornets look to prove themselves this Saturday against the Wizards. The meeting has been moved to 18:00. (French time), due to heavy snowfall forecast in North Carolina, likely to disrupt the region.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Brandon Miller | 27 | 30:09 | 41.6 | 35.8 | 84.0 | 1.0 | 3.2 | 4.3 | 3.4 | 2.6 | 1.0 | 1.0 | 2.9 | 20.0 |
| Lamelo Ball | 34 | 27:18 | 40.5 | 35.9 | 88.4 | 0.9 | 4.1 | 5.0 | 7.6 | 3.2 | 1.2 | 0.2 | 2.7 | 19.4 |
| Knuppel could | 43 | 32:18 | 48.4 | 42.8 | 89.7 | 1.2 | 4.2 | 5.4 | 3.5 | 2.2 | 0.7 | 0.2 | 2.3 | 19.1 |
| Miles Bridges | 43 | 32:53 | 44.5 | 33.4 | 84.3 | 1.0 | 5.2 | 6.2 | 3.5 | 1.4 | 0.5 | 0.5 | 1.8 | 18.9 |
| Collin Sexton | 35 | 23:15 | 48.6 | 37.0 | 87.1 | 0.5 | 1.6 | 2.0 | 4.0 | 2.2 | 0.8 | 0.1 | 1.8 | 14.8 |
| Ryan Kalkbrenner | 32 | 24:21 | 76.8 | 0.0 | 72.2 | 2.5 | 3.7 | 6.2 | 0.7 | 1.0 | 0.6 | 1.5 | 1.7 | 8.7 |
| Moussa Diabate | 40 | 24:35 | 61.7 | 0 | 65.0 | 3.7 | 4.7 | 8.3 | 1.5 | 0.9 | 0.8 | 1.1 | 2.6 | 8.0 |
| Three Man | 28 | 16:54 | 37.2 | 32.2 | 88.2 | 0.7 | 1.8 | 2.4 | 2.3 | 1.4 | 0.5 | 0.1 | 1.8 | 7.8 |
| PJ Hall | 8 | 15:53 | 60.0 | 100.0 | 70.6 | 2.5 | 2.9 | 5.4 | 0.6 | 1.3 | 0.1 | 0.9 | 1.6 | 7.0 |
| Tidjane Salaun | 28 | 16:21 | 50.4 | 41.5 | 70.0 | 0.8 | 3.6 | 4.3 | 0.9 | 0.8 | 0.4 | 0.3 | 1.6 | 6.3 |
| Zion James | 44 | 25:16 | 38.4 | 35.9 | 86.6 | 0.6 | 2.8 | 3.4 | 2.0 | 0.8 | 0.6 | 0.4 | 1.8 | 6.1 |
| KJ Simpson | 14 | 15:56 | 34.8 | 30.8 | 62.5 | 0.4 | 1.7 | 2.1 | 2.5 | 1.7 | 1.1 | 0.0 | 1.0 | 6.0 |
| Grant Williams | 5 | 16:48 | 32.0 | 23.8 | 83.3 | 0.8 | 2.8 | 3.6 | 1.2 | 0.4 | 0.8 | 0.4 | 1.0 | 5.2 |
| Josh Green | 20 | 15:54 | 43.1 | 38.2 | 66.7 | 1.1 | 1.2 | 2.2 | 1.1 | 0.5 | 0.6 | 0.1 | 1.0 | 4.4 |
| Liam McNeeley | 27 | 12:27 | 39.5 | 37.9 | 80.6 | 0.4 | 1.8 | 2.2 | 0.9 | 0.4 | 0.2 | 0.1 | 1.3 | 4.3 |
| Antonio Reeves | 6 | 8:50 | 50.0 | 50.0 | 0 | 0.2 | 0.7 | 0.8 | 0.3 | 0.0 | 0.2 | 0.0 | 0.5 | 3.5 |
| Pat Connaughton | 20 | 7:09 | 50.0 | 40.7 | 61.5 | 0.3 | 1.2 | 1.4 | 0.6 | 0.2 | 0.3 | 0.1 | 0.3 | 3.2 |
| Mason Plumlee | 14 | 8:56 | 75.0 | 0 | 66.7 | 0.7 | 2.1 | 2.9 | 1.1 | 0.6 | 0.4 | 0.0 | 0.7 | 1.9 |
| Drew Peterson | 6 | 10:40 am | 12.5 | 0.0 | 50.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.0 | 0.5 | 0.2 | 0.5 | 0.8 |
2026-01-23 12:46:00







