After his criticism of the referees, Jaylen Brown goes to the cash register
“It’s extremely frustrating. We play hard. We exceed expectations, we struggle defensively. And they reward the opponents with minor fouls. Then we attack and the opponents can do whatever they want. I hope someone makes some video edits. Every time we play a good team, the inconsistency is crazy. I’ll take the punishment. Curtis (Blair, head referee of the match) and the other guys were terrible. i don’t care They can punish me. It’s crazy, like every time we play a good team. »
Jailen Brown has therefore warned that he is ready to “take the punishment” and the NBA was quick to react. The Celtics guard/wing was fined $35,000 “public criticism of arbitration”, after his statements (and a message on social media) in the wake of the loss to Spurs.
In a tense and tight game, Boston got just 4 free throws, compared to 20 for San Antonio. A deficit that put Jaylen Brown on edge, especially since he didn’t get a single shot at the line himself.
Faced with the press, the All-Star didn’t just condemn a “impermanence” : also took special aim at referee Curtis Blair, believing the Spurs were allowed to play very physical while the Celtics were penalized for light contact on the other side of the court. Register of frontal (and public) criticisms that fall directly under league rules.
Especially with Jaylen Brown stepping up his offense on the court this season while leading the Celtics in Jayson Tatum’s absence. It remains to be seen if Joe Mazzula will also be punished…
| Jailen Brown | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | BOS | 78 | 17:25 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
| 2017-18 | BOS | 70 | 30:45 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
| 2018-19 | BOS | 74 | 25:51 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
| 2019-20 | BOS | 57 | 33:56 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
| 2020-21 | BOS | 58 | 34:28 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
| 2021-22 | BOS | 66 | 33:38 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
| 2022-23 | BOS | 67 | 35:54 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
| 2023-24 | BOS | 70 | 33:28 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
| 2024-25 | BOS | 63 | 34:15 | 46.3 | 32.4 | 76.4 | 1.3 | 4.5 | 5.8 | 4.5 | 2.4 | 1.2 | 2.6 | 0.3 | 22.2 |
| 2025-26 | BOS | 36 | 34:15 | 49.5 | 37.6 | 77.9 | 1.2 | 5.3 | 6.4 | 5.0 | 3.1 | 1.0 | 3.8 | 0.4 | 29.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-13 10:05:00







