After hoping for a long time, Norman Powell is finally an All-Star
Norman Powell he never hid his desire to be an All-Star. Whether it was last season with the Clippers, in Paris last summer or on the eve of his first campaign with Vrućina. Author of 23 points per night on 47% shooting and 39% from distance, 2019 champion was finally rewarded with the first selection for the All-Star game.
“Norm (Powell) overcame a lot of injuries and continued to fight to achieve something he could never do before. reminds Bam Adebayo, who will not be an All-Star. “We felt like he was forgotten last season and he’s finally getting this recognition.
Absent during Heat’s big win against the Bulls (134-91) for personal reasons, Norman Powell simply transferred his selection to the All-Star Game on their various social networks. However, his teammates took the floor to highlight the importance he has had since arriving in Miami.
“I’m very happy for him, it’s deserved” greets his teammate Jaime Jaquez Jr. “He arrived here and we immediately felt his presence on and off the field. He is a great presence in the dressing room.”
A player who continues to improve
Since the beginning of the season, Norman Powell has had multiple heatstrokes. The former Clippers dropped 38 points on the Knicks in mid-November despite his team’s loss. The last part opens the year 2026 with 36 units against Detroitstill among the best defenses in the NBA. Less than a week later, number 24 holds 34 points for the Pelicans by making a career-best nine 3-point shots.
Norman Powell will therefore participate in his first All-Star Game at his old home, the Intuit Dome in Los Angeles, while conversely no Clippers players have been selected (yet) among substitutes.
“It’s amazing that he still manages to get better, year after year,” underscores Erik Spoelstra regarding his 32-year-old player. “This should be a source of inspiration for other players. They shouldn’t tell themselves that they can only improve in their first three years in the NBA, that’s not true. We’re thrilled to have him in the game and he’s excited to be a part of this culture.”
https://vvv.youtube.com/vatch?v=BL2kvncDfmc
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 14:48 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18:17 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15:09 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 18:46 | 48.3 | 40.0 | 82.7 | 0.3 | 2.1 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28:27 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 | BI | 27 | 34:22 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2020-21 | TOR | 42 | 30:24 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2021-22 | LAC | 5 | 25:00 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2021-22 | BI | 40 | 33:20 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 2.3 | 1.0 | 1.6 | 0.4 | 18.7 |
| 2022-23 | LAC | 60 | 26:07 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26:11 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 32:38 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.2 | 21.8 |
| 2025-26 | MIA | 43 | 30:40 | 47.2 | 39.2 | 84.4 | 0.3 | 3.3 | 3.7 | 2.6 | 2.2 | 1.2 | 2.0 | 0.2 | 23.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-02 12:14:00







