After seeing Dwyane Wade, Derrick Rose doesn’t want a statue in Chicago
last weekend, between tears, humility and respect, Derrick Rose became the fifth player Bulls watching his jersey, the iconic number 1, reach the ceiling of the United Center.
A beautiful tribute from the franchise for this kid Chicagothe youngest MVP in history in 2011, who hopes for nothing else – but the Hall of Fame? – will not be reserved for him in the future.
And especially not a statue. ” No, I don’t want a statue of myself » he warned in the last episode of the show Enterprise zoneproduced by Forbes. ” I feel like it’s a form of idolatry and I don’t want anyone to idolize me. »
Derrick Rose even took the opportunity to take a dig at his former rival, also from Illinois: Dwiane Wade. “No disrespect, D-Wade…I saw this statue, and I’ll be fine.”he said, regarding the work discovered outside the Kaseia Center in October 2024. and widely ridiculed ever since.
A reminder, basically, that statues can be an honor for players… they’re not always a gift.
| Derrick Rose | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2008-09 | CHI | 81 | 37 | 47.5 | 22.2 | 78.8 | 1.2 | 2.7 | 3.9 | 6.3 | 1.5 | 0.8 | 2.5 | 0.2 | 16.8 |
| 2009-10 | CHI | 78 | 37 | 48.9 | 26.7 | 76.6 | 0.8 | 2.9 | 3.8 | 6.0 | 1.2 | 0.7 | 2.8 | 0.4 | 20.8 |
| 2010-11 ★ | CHI | 81 | 37 | 44.5 | 33.2 | 85.8 | 1.0 | 3.1 | 4.1 | 7.7 | 1.7 | 1.1 | 3.4 | 0.6 | 25.0 |
| 2011-12 | CHI | 39 | 35 | 43.5 | 31.2 | 81.2 | 0.7 | 2.7 | 3.4 | 7.9 | 1.3 | 0.9 | 3.1 | 0.7 | 21.9 |
| 2013-14 | CHI | 10 | 31 | 35.4 | 34.0 | 84.4 | 0.9 | 2.3 | 3.2 | 4.3 | 1.5 | 0.5 | 3.4 | 0.1 | 15.9 |
| 2014-15 | CHI | 51 | 30 | 40.5 | 28.0 | 81.3 | 0.7 | 2.5 | 3.2 | 4.9 | 1.2 | 0.7 | 3.2 | 0.3 | 17.7 |
| 2015-16 | CHI | 66 | 32 | 42.7 | 29.3 | 79.3 | 0.7 | 2.7 | 3.4 | 4.7 | 1.3 | 0.7 | 2.7 | 0.2 | 16.4 |
| 2016-17 | NOW | 64 | 33 | 47.1 | 21.7 | 87.4 | 1.0 | 2.8 | 3.8 | 4.4 | 1.3 | 0.7 | 2.3 | 0.3 | 18.0 |
| 2017-18 * | All teams | 25 | 17 | 43.5 | 23.3 | 87.0 | 0.5 | 0.9 | 1.4 | 1.5 | 0.6 | 0.3 | 1.4 | 0.2 | 8.4 |
| 2017-18 * | CLE | 16 | 19 | 43.9 | 25.0 | 85.4 | 0.6 | 1.2 | 1.8 | 1.6 | 0.9 | 0.2 | 1.8 | 0.3 | 9.8 |
| 2017-18 * | MIN | 9 | 12 | 42.6 | 16.7 | 100.0 | 0.3 | 0.3 | 0.7 | 1.2 | 0.2 | 0.4 | 0.8 | 0.0 | 5.8 |
| 2018-19 | MIN | 51 | 27 | 48.2 | 37.0 | 85.6 | 0.7 | 2.1 | 2.8 | 4.3 | 1.1 | 0.6 | 1.6 | 0.2 | 18.0 |
| 2019-20 | THE | 50 | 26 | 49.0 | 30.6 | 87.1 | 0.5 | 1.9 | 2.4 | 5.6 | 1.0 | 0.8 | 2.5 | 0.3 | 18.1 |
| 2020-21 * | All teams | 50 | 26 | 47.0 | 38.8 | 86.6 | 0.4 | 2.2 | 2.6 | 4.2 | 1.1 | 1.0 | 1.6 | 0.4 | 14.7 |
| 2020-21 * | NOW | 35 | 27 | 48.7 | 41.1 | 88.3 | 0.4 | 2.5 | 2.9 | 4.2 | 1.1 | 0.9 | 1.4 | 0.4 | 14.9 |
| 2020-21 * | THE | 15 | 23 | 42.9 | 33.3 | 84.0 | 0.4 | 1.5 | 1.9 | 4.2 | 1.1 | 1.2 | 1.9 | 0.3 | 14.2 |
| 2021-22 | NOW | 26 | 25 | 44.5 | 40.2 | 96.8 | 0.8 | 2.2 | 3.0 | 4.0 | 0.6 | 0.9 | 1.5 | 0.5 | 12.0 |
| 2022-23 | NOW | 27 | 13 | 38.4 | 30.2 | 91.7 | 0.3 | 1.2 | 1.5 | 1.7 | 0.7 | 0.3 | 0.8 | 0.2 | 5.6 |
| 2023-24 | MEM | 24 | 17 | 46.1 | 36.6 | 88.9 | 0.3 | 1.6 | 1.9 | 3.3 | 0.9 | 0.3 | 1.3 | 0.1 | 8.0 |
| In total | 723 | 31 | 45.6 | 31.6 | 83.1 | 0.8 | 2.5 | 3.2 | 5.2 | 1.2 | 0.7 | 2.4 | 0.3 | 17.4 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-31 08:57:00







