Again touched on the finger, Josh Hart will keep teeth
Look at his seriously swollen ring and unpleasant laughter. Reaction Josh Hartquestioned He suffered on his operation this flight on his fingerIt is eloquent.
« I’m trying to get used to it and hold the season with ‘He said In front of the pressBefore trust: ” I don’t want to go too much in detail, but I suffered an intervention and was recently worse. So I’m likely to work a sleep season, then try to fix it again next summer. »
Even if it means you play this regular season without it, 100%. Blow for 30-year-from which dragged injury to his shooters from the last playoff. Even if it did not prevent it in the entire New York campaign: 47% in recording, including 37% in 3 points (for 11.6 points, 8.8 passages, 4.4 passes and 1.4 passages and 1.1 intercepts average).
The man to do everything for Knicks says he wants not to think too much about it and go to the field to bring their qualities we know. “” And if I can’t play how I can, be aggressive and whether this is beating the mentality that usually characterizes me, then I should find another way “However, in the shades, however, races the path of potential new surgical intervention during the exercise.
Despite this shame?
Wearing this splint? “” I’m still trying to get used to it. I personally hate playing with something on my hand. I feel like I’m not feeling well, not to have good sensations. Will surely take adjustment time but in my case is the best option for now “, He’s rethinking.
To see if this state of health can be a factor in choosing Mike Brown to the term. The last place in her major five would take place Between Mitchell Robinson and him. « If I’m not holding, I’ll probably seek transfer, go somewhere else! “, Laughs, before more seriously, continues more seriously:” I had the best career season last year, but it’s the past. »
Approaching medium double (13.6 points and 9.6 rebounds, with 5.9 assists), no doubt about its status: ” I deserve to hold on in this league. But in the end it is best for the account. Last year I talked a lot about the victim, to have a different state of mind. So, it would be extremely selfishly on my part to come and require a place of owner or anything in this genre. »
| Josh Hart | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | Lal | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
| 2018-19 | Lal | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
| 2019-20 | Nop | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
| 2020-21 | Nop | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
| 2021-22 * | All teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
| 2021-22 * | Nop | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
| 2021-22 * | From | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
| 2022-23 * | All teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
| 2022-23 * | From | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
| 2022-23 * | Now | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
| 2023-24 | Now | 81 | 33 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
| 2024-25 | Now | 77 | 38 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.6 | 1.5 | 2.1 | 0.4 | 13.6 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-24 09:08:00







