Against the descent, Patchers presented their system for blind
![]()
All ideas are good to have the NBA to try to improve the “fan experience” and best support those who come to watch matches. In Indianapolis, access is characterized a little more from Pacer They decided to delight … blind or visually damaged people.
More specifically, pagers announced a Partnership with Mindseya Association that offers a system of best support to the people concerned. Simply register, download Livevoice app before arriving at Gainbridge Fieldhouse and that’s it! Then you just sit and enjoy the moment. Each fan is equipped with headphones that transmit audio all information about what happens around them and of course the game!
For the big first against Spurs, and in about twenty games, the roaders were paid to be overwhelmed with demand, and therefore advised everyone to come with their own helmet, for fear of watching their inventory would not be insufficient. The audio description broadcast will start after entering the room on each smartphone.
“Pacer games are about energy, excitement and relationship, and our fans deserve to feel all that.”, Said Mel Raines, General Manager of the National Assistant and Fun. “This partnership with Mindseie allows us to deliver the complete experience in the game to blind and visually damaged fans in a new way. We want everyone to feel and experience the excitement of the game.” That’s what makes Gaighthidge Fieldhouse. “
After Blazers, they offer a Different device for their fans with visual impairmentThis may be the beginning of a mini revolution that could affect the entire league if the operation was successful.
Experience will therefore repeat for OKC receptions from 23. October, then regularly throughout the season. In November, this system will affect three matches: v. Brooklyn (5. November), Toronto (15. November) and Charlotte (19. November).
| Shots | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Pascal Sakak | 78 | 32.7 | 51.9 | 38.9 | 73.4 | 1.7 | 5.2 | 6.9 | 3.4 | 1.4 | 0.9 | 0.5 | 2.4 | 20.2 |
| Tires Haliburton | 73 | 33.6 | 47.3 | 38.8 | 85.1 | 0.6 | 3.0 | 3.5 | 9.2 | 1.6 | 1.4 | 0.7 | 1.3 | 18.6 |
| Bennedict Mathurin | 72 | 29.9 | 45.8 | 34.0 | 83.1 | 1.2 | 4.1 | 5.3 | 1.9 | 1.9 | 0.7 | 0.3 | 2.3 | 16.1 |
| Miles Turner | 72 | 30.2 | 48.1 | 39.6 | 77.3 | 1.3 | 5.3 | 6.5 | 1.5 | 1.7 | 0.8 | 2.0 | 2.5 | 15.6 |
| Aaron Nesmith | 45 | 25.0 | 50.7 | 43.1 | 91.3 | 0.8 | 3.1 | 4.0 | 1.2 | 0.8 | 0.8 | 0.4 | 2.5 | 12.0 |
| Obi Toppin | 79 | 19.6 | 52.9 | 36.5 | 78.1 | 0.7 | 3.3 | 4.0 | 1.6 | 0.9 | 0.6 | 0.4 | 1.4 | 10.5 |
| Andrew Nembhard | 65 | 28.9 | 45.8 | 29.1 | 79.4 | 0.5 | 2.8 | 3.3 | 5.0 | 1.7 | 1.2 | 0.2 | 2.3 | 10.0 |
| TJ McConnell | 79 | 17.9 | 51.9 | 30.6 | 74.0 | 0.6 | 1.9 | 2.4 | 4.4 | 1.4 | 1.1 | 0.3 | 1.0 | 9.1 |
| Isaiah Jackson | 5 | 16.8 | 60.9 | 0.0 | 50.0 | 2.2 | 3.4 | 5.6 | 1.0 | 1.0 | 0.6 | 1.6 | 2.8 | 7.0 |
| Thomas Briant | 56 | 15.1 | 51.5 | 32.1 | 83.0 | 1.4 | 2.5 | 3.9 | 0.9 | 0.5 | 0.5 | 0.6 | 1.2 | 6.9 |
| Jarace Walker | 75 | 15.8 | 47.2 | 40.5 | 66.7 | 0.3 | 2.7 | 3.1 | 1.5 | 1.0 | 0.7 | 0.3 | 1.5 | 6.1 |
| James Viseman | 1 | 4.6 | 50.0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Quenton Jackson | 28 | 13.6 | 47.5 | 37.5 | 77.5 | 0.5 | 1.1 | 1.6 | 1.9 | 0.6 | 0.8 | 0.2 | 1.5 | 5.8 |
| Ben Sheppard | 63 | 19.5 | 41.8 | 34.2 | 88.9 | 0.7 | 2.1 | 2.8 | 1.3 | 0.3 | 0.6 | 0.2 | 2.0 | 5.3 |
| Tony Bradley | 14 | 8.1 | 64.4 | 33.3 | 33.3 | 1.3 | 1.7 | 3.0 | 0.4 | 0.4 | 0.1 | 0.6 | 0.8 | 4.4 |
| Moses brown | 9 | 5.1 | 65.0 | 0.0 | 60.0 | 0.4 | 1.0 | 1.4 | 0.0 | 0.7 | 0.2 | 0.1 | 0.7 | 3.2 |
| Raij Dennis | 11 | 6.4 | 33.3 | 28.6 | 100.0 | 0.2 | 0.9 | 1.1 | 1.3 | 0.5 | 0.6 | 0.2 | 0.6 | 2.7 |
| Enrique Freeman | 22 | 8.2 | 43.2 | 10.0 | 68.4 | 0.5 | 0.9 | 1.4 | 0.4 | 0.3 | 0.1 | 0.1 | 1.0 | 2.1 |
| Johnny Farphi | 50 | 7.6 | 38.0 | 30.0 | 81.8 | 0.5 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 0.2 | 0.8 | 2.1 |
| James Johnson | 12 | 3.1 | 36.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.2 | 0.4 | 0.7 |
| Tristen Newton | 5 | 1.6 | 16.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 |
| Jahlil Okafor | 1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-10-14 06:30:00







