Al Horford Details Why did he go from Celter
After spending seven seasons Boston (on two passages), Al Horford This summer turned an important page in his career. In 39 years, the Dominican interior decided to join Gold country.
“Like a team, Boston, even though it was my home and everything gathered for me, I just couldn’t give me the opportunity I wanted.”, He entrusts in the pillars of athlete.
Veteran does not deny that the financial aspect played a role, but it especially insists on the sports dimension. After the injury to Jaison Tatum, Celts decreased, she launched the crossing year.
“There were two things. The financial aspect was element, it was a winning facility, the ability to fight for the title and I felt like they did not have the same vision, because MT was a big influence.”
Al Horford quickly understood that Boston’s priorities changed. The organization had to make savings, and several managers were in balance.
Injury to Jaison Tatum and Domino effect
“Once external started and things have been developed that the team had other priorities. I know that it was a salary, but it was a salary issue, but that was a salary issue and that was a matter of earnings.
“It was a difficult decision. I knew it would happen, my family would have to agree with me to move forward in such a situation. And there you have it.”
FREE, Al Horford didn’t need to receive a warrior’s call for a long time, he seduced his versatile interior profile and his experience. Discussions with Stephen Curri and Draimond Green finally convinced him.
“Yes, I talked to them, with Stepto and Draymond. And that was important. It all happened really fast, because they came to me and said,” Hey, we’d really like to abolish you in our team. “And since it fits me for me and with the potential of the team, it seemed correct. So the fact that they contacted it was important.”
| Al Horford | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2007-08 | Atl | 81 | 31 | 49.9 | 0.0 | 73.1 | 3.1 | 6.6 | 9.7 | 1.5 | 3.3 | 0.7 | 1.7 | 0.9 | 10.1 |
| 2008-09 | Atl | 67 | 34 | 52.5 | 0.0 | 72.7 | 2.2 | 7.1 | 9.3 | 2.4 | 2.8 | 0.8 | 1.5 | 1.4 | 11.5 |
| 2009-10 ☆ | Atl | 81 | 35 | 55.1 | 100.0 | 78.9 | 2.9 | 7.0 | 9.9 | 2.3 | 2.8 | 0.7 | 1.5 | 1.1 | 14.2 |
| 2010-11 ☆ | Atl | 77 | 35 | 55.7 | 50.0 | 79.8 | 2.4 | 7.0 | 9.3 | 3.5 | 2.5 | 0.8 | 1.5 | 1.0 | 15.3 |
| 2011-12 | Atl | 11 | 32 | 55.3 | 0.0 | 73.3 | 2.4 | 4.6 | 7.0 | 2.2 | 1.9 | 0.9 | 1.5 | 1.3 | 12.4 |
| 2012-13 | Atl | 74 | 37 | 54.3 | 50.0 | 64.4 | 2.6 | 7.6 | 10.2 | 3.2 | 2.2 | 1.1 | 2.0 | 1.1 | 17.4 |
| 2013-14 | Atl | 29 | 33 | 56.7 | 36.4 | 68.2 | 2.3 | 6.1 | 8.4 | 2.6 | 1.9 | 0.9 | 2.2 | 1.5 | 18.6 |
| 2014-15 ☆ | Atl | 76 | 31 | 53.8 | 30.6 | 75.9 | 1.7 | 5.4 | 7.2 | 3.2 | 1.6 | 0.9 | 1.3 | 1.3 | 15.2 |
| 2015-16 ☆ | Atl | 82 | 32 | 50.5 | 34.4 | 79.8 | 1.8 | 5.5 | 7.3 | 3.2 | 2.0 | 0.8 | 1.3 | 1.5 | 15.2 |
| 2016-17 | Barefoot | 68 | 32 | 47.3 | 35.5 | 80.0 | 1.4 | 5.4 | 6.8 | 5.0 | 2.0 | 0.8 | 1.7 | 1.3 | 14.0 |
| 2017-18 ☆ | Barefoot | 72 | 32 | 48.9 | 42.9 | 78.3 | 1.4 | 5.9 | 7.4 | 4.7 | 1.9 | 0.6 | 1.8 | 1.1 | 12.9 |
| 2018-19 | Barefoot | 68 | 29 | 53.5 | 36.0 | 82.1 | 1.8 | 5.0 | 6.7 | 4.2 | 1.9 | 0.9 | 1.5 | 1.3 | 13.6 |
| 2019-20 | PHL | 67 | 30 | 45.0 | 35.0 | 76.3 | 1.5 | 5.3 | 6.8 | 4.0 | 2.1 | 0.8 | 1.2 | 0.9 | 11.9 |
| 2020-21 | Ok | 28 | 28 | 45.0 | 36.8 | 81.8 | 1.0 | 5.7 | 6.7 | 3.4 | 1.7 | 0.9 | 1.0 | 0.9 | 14.2 |
| 2021-22 | Barefoot | 69 | 29 | 46.7 | 33.6 | 84.2 | 1.6 | 6.1 | 7.7 | 3.4 | 1.9 | 0.7 | 0.9 | 1.3 | 10.2 |
| 2022-23 | Barefoot | 63 | 31 | 47.6 | 44.6 | 71.4 | 1.2 | 5.0 | 6.2 | 3.0 | 1.9 | 0.5 | 0.6 | 1.0 | 9.8 |
| 2023-24 | Barefoot | 65 | 27 | 51.1 | 41.9 | 86.7 | 1.3 | 5.1 | 6.4 | 2.6 | 1.4 | 0.6 | 0.7 | 1.0 | 8.6 |
| 2024-25 | Barefoot | 60 | 28 | 42.3 | 36.3 | 89.5 | 1.3 | 4.8 | 6.2 | 2.1 | 1.4 | 0.6 | 0.8 | 0.8 | 9.0 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = points.
2025-10-14 16:46:00







