Allen Iverson documentary will be published in October at Prime Video
![]()
For more than a year after it was announcedWe know more about three documentaries All Iverson. It will be like Available in all countries of the world from 23. Octoberin other words In the sweep of starting a new seasonand will be found solely Prime videoStreaming platformAmazon.
Co-produced Legends jersey IT Unanimous mediaProduction boxes Shakuille O’Neal and Stephen Curri, this document-series called All Iv3rson will deal ” Life of the NBA Legend who revolutionized the basketball culture for future generations “. Ceci, « From origin to Hampton, Virginia, in a rise among the most valuable and spectacular basketball players of all time “. Battery in time for 25. Anniversary of the last appearance in the final six…
Broadcast after opening the NBA
A year ago, Allen Iverson said in any case ” You are ready to talk (sound) story (its) to authentic and without complex “, Except to have” haste to people discover the fascia (him) to never see before “. It is said that members of the family, friends, coaches and players will intervene in his documentary, who will not succeed in strengthening the NBA catalog Prime video.
As a reminder, Amazon will broadcast the part of the Big League of Games and still In the United States thatIn France (No additional costs announced for Premium French members).
| All Iverson | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 1996-97 | PHL | 76 | 40 | 41.6 | 34.1 | 70.2 | 1.5 | 2.6 | 4.1 | 7.5 | 3.1 | 2.1 | 4.4 | 0.3 | 23.5 |
| 1997-98 | PHL | Secluded | 39 | 46.1 | 29.8 | 72.9 | 1.1 | 2.6 | 3.7 | 6.2 | 2.5 | 2.2 | 3.1 | 0.3 | 22.0 |
| 1998-99 | PHL | 48 | 42 | 41.2 | 29.1 | 75.1 | 1.4 | 3.5 | 4.9 | 4.7 | 2.0 | 2.3 | 3.5 | 0.2 | 26.8 |
| 1999-00 | PHL | 70 | 41 | 42.1 | 34.1 | 71.3 | 1.0 | 2.8 | 3.8 | 4.7 | 2.3 | 2.1 | 3.3 | 0.1 | 28.4 |
| 2000-01 ★ | PHL | 71 | 42 | 42.0 | 32.0 | 81.4 | 0.7 | 3.1 | 3.9 | 4.6 | 2.1 | 2.5 | 3.3 | 0.3 | 31.1 |
| 2001-02 | PHL | 60 | 44 | 39.8 | 29.1 | 81.2 | 0.7 | 3.8 | 4.5 | 5.5 | 1.7 | 2.8 | 4.0 | 0.2 | 31.4 |
| 2002-03 | PHL | 82 | 43 | 41.4 | 27.7 | 77.4 | 0.8 | 3.4 | 4.2 | 5.5 | 1.8 | 2.7 | 3.5 | 0.2 | 27.6 |
| 2003-04 | PHL | 48 | 43 | 38.7 | 28.6 | 74.5 | 0.7 | 3.0 | 3.7 | 6.8 | 1.8 | 2.4 | 4.4 | 0.1 | 26.4 |
| 2004-05 | PHL | 75 | 42 | 42.4 | 30.8 | 83.5 | 0.7 | 3.3 | 4.0 | 8.0 | 1.9 | 2.4 | 4.6 | 0.1 | 30.7 |
| 2005-06 | PHL | 72 | 43 | 44.7 | 32.3 | 81.4 | 0.6 | 2.6 | 3.2 | 7.4 | 1.7 | 1.9 | 3.4 | 0.1 | 33.0 |
| 2006-07 * | All teams | 65 | 43 | 44.2 | 31.5 | 79.5 | 0.4 | 2.6 | 3.0 | 7.2 | 1.5 | 1.9 | 4.1 | 0.2 | 26.3 |
| 2006-07 * | That | 50 | 42 | 45.4 | 34.7 | 75.9 | 0.3 | 2.7 | 3.0 | 7.2 | 1.5 | 1.8 | 4.0 | 0.2 | 24.8 |
| 2006-07 * | PHL | 15 | 43 | 41.3 | 22.6 | 88.5 | 0.5 | 2.3 | 2.7 | 7.3 | 1.4 | 2.2 | 4.4 | 0.1 | 31.2 |
| 2007-08 | That | 82 | 42 | 45.8 | 34.5 | 80.9 | 0.6 | 2.4 | 3.0 | 7.2 | 1.3 | 2.0 | 3.0 | 0.2 | 26.4 |
| 2008-09 * | All teams | 57 | 37 | 41.7 | 28.3 | 78.1 | 0.5 | 2.5 | 3.0 | 5.0 | 1.5 | 1.5 | 2.6 | 0.1 | 17.5 |
| 2008-09 * | The | 54 | 37 | 41.6 | 28.6 | 78.6 | 0.5 | 2.6 | 3.1 | 4.9 | 1.5 | 1.6 | 2.5 | 0.1 | 17.4 |
| 2008-09 * | That | 3 | 41 | 45.0 | 25.0 | 72.0 | 1.0 | 1.7 | 2.7 | 6.7 | 1.0 | 1.0 | 3.3 | 0.3 | 18.7 |
| 2009-10 * | All teams | 28 | 31 | 43.0 | 36.0 | 79.4 | 0.6 | 2.3 | 2.8 | 4.0 | 1.7 | 0.7 | 2.3 | 0.1 | 13.8 |
| 2009-10 * | PHL | 25 | 32 | 41.7 | 33.3 | 82.4 | 0.6 | 2.4 | 3.0 | 4.1 | 1.7 | 0.7 | 2.3 | 0.1 | 13.9 |
| 2009-10 * | Memo | 3 | 22 | 57.7 | 100.0 | 50.0 | 0.3 | 1.0 | 1.3 | 3.7 | 1.7 | 0.3 | 2.3 | 0.0 | 12.3 |
| Totally | 914 | 41 | 42.5 | 31.3 | 78.0 | 0.8 | 2.9 | 3.7 | 6.2 | 1.9 | 2.2 | 3.6 | 0.2 | 26.7 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-17 06:02:00







