And now it’s Evan Mobley’s calf that betrays…
Injuries are increasing in the NBA and Evan Mobley is the last player hit. indeed, ESPN announces that it is suffering from a left leg strain and will miss the next two to four weeks as a result.
The hard-hitting interior, the reigning Defensive Player of the Year, started his second All-Star game (19.1 points, 9.3 rebounds, 4.1 assists, 1.6 blocks, 1 steal), but especially for Cavaliersin overall difficulty (15 wins – 11 losses, for 7th place in the East).
Evan Mobley was injured in Friday’s close win at Washington, and Larry Nance Jr. already out with a calf injurythe imminent return of Jarrett Allen becomes essential in the paint. A racket where we also find Dean Wade, Thomas Bryant and Nae’Kwan Tomlin.
| Evan Mobley | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2021-22 | CLE | 69 | 33:47 | 50.8 | 25.0 | 66.3 | 2.1 | 6.2 | 8.3 | 2.5 | 2.1 | 0.8 | 1.9 | 1.7 | 15.0 |
| 2022-23 | CLE | 79 | 34:22 | 55.4 | 21.6 | 67.4 | 2.4 | 6.6 | 9.0 | 2.8 | 2.8 | 0.8 | 1.8 | 1.5 | 16.2 |
| 2023-24 | CLE | 50 | 30:38 | 58.0 | 37.3 | 71.9 | 2.2 | 7.1 | 9.4 | 3.2 | 2.7 | 0.9 | 1.8 | 1.4 | 15.7 |
| 2024-25 | CLE | 71 | 30:31 | 55.7 | 37.0 | 72.5 | 2.3 | 7.0 | 9.3 | 3.2 | 2.0 | 0.9 | 2.0 | 1.6 | 18.5 |
| 2025-26 | CLE | 25 | 34:10 | 49.6 | 35.2 | 64.0 | 2.6 | 6.7 | 9.3 | 4.1 | 2.4 | 1.0 | 2.2 | 1.6 | 19.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-14 06:08:00







