Angela Russela is not seen as a temporary worker in Dallas
« Sometimes change is the best thing that can happen to you. » D’Angelo Russell is well set to talk about “change”. Since its arrival in a large league in 2015., he knew “only” four teams. But with two different passages for the two (Lakers and Networks).
« I experienced ups and downs during my previous paragraph and I just wanted a new environment, new energy. Dallas brings it to me. I feel motivated », says the leader Who spent the last season between Los Angeles, where he brought his debut, Brooklyn, where he then became all the stars.
« I went through a lot in this league. Highs, socks, exchanges, starts, trips to the bench, I knew everything. Fordi resistance. It is a goal for me to bring this to Dallas. I know what it takes to stay ready and contributions in different roles “, Continues the veteran, it is free to discover the new evolution of its status during the season.
Even if Jason Kidd claims not to stop his departure five, Angelo Russell has a good chance to recover the position of the holders. Usual tenant post, Kirie Irving, be away with more weeks.
He will adapt to the return Kirie Irving
« It is obvious that with the absence of Kai there are a few minutes to take it, but I don’t see it as if I just do a temporary worker. I want to win here, be constant and help us win the matches. When Kai returns, I’ll adjust, but my state of mind is that I have an impact on the first day “, The goals of Angela Russell who began a large majority of his NBA matches (536 out of 629).
Meanwhile, a newcomer, who considers Kirie Irving as one of the best “combinations” in history and Jason Kidd as one of the best ” Pure Game Leaders “It was said that they could bring” scoring “or play without the ball.” “ I’ve always been proud to be able to adjust my game to integrate into others. Here, the goal is to simplify the ad game, Klai, PJ, and also help young people. »
Anthony Davis who he finds after another visit to Lakers. The interior therefore knows its qualities, as well as a reputation that its teammate can tow.
« There is a speech that it is not the winner, but I know it closely and I know it’s fake. He had other possibilities with more money, but he decided to be here and bet on himself. We will have motivated D-Lo, ready to give everything every night “Entur’s” ad “.
And whether it’s temporary or not, Kirie Irving thinks that ” D-Lo will be very good, just like other leaders. You have to be patient with them. The competition for places is a good thing, pushes everything to outdoors. It doesn’t matter who will keep, will have all my support. On my side, once I have been allowed to play in five against five against five and that I can be integrated, I will be ready. »
| D’Angelo Russell | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Lal | Secluded | 28 | 41.0 | 35.1 | 73.7 | 0.6 | 2.8 | 3.4 | 3.3 | 1.8 | 1.2 | 2.5 | 0.2 | 13.2 |
| 2016-17 | Lal | 63 | 29 | 40.5 | 35.2 | 78.2 | 0.5 | 3.0 | 3.5 | 4.8 | 2.1 | 1.4 | 2.8 | 0.3 | 15.6 |
| 2017-18 | Brick | 48 | 26 | 41.4 | 32.4 | 74.0 | 0.6 | 3.3 | 3.9 | 5.2 | 1.9 | 0.8 | 3.1 | 0.4 | 15.5 |
| 2018-19 ☆ | Brick | 81 | 30 | 43.4 | 36.9 | 78.0 | 0.7 | 3.2 | 3.9 | 7.0 | 1.7 | 1.2 | 3.1 | 0.2 | 21.1 |
| 2019-20 * | All teams | 45 | 32 | 42.6 | 36.7 | 80.9 | 0.4 | 3.6 | 3.9 | 6.3 | 1.9 | 1.1 | 3.3 | 0.3 | 23.1 |
| 2019-20 * | Gos | 33 | 32 | 43.0 | 37.4 | 78.5 | 0.4 | 3.3 | 3.7 | 6.2 | 1.9 | 0.9 | 3.1 | 0.3 | 23.6 |
| 2019-20 * | Minim | 12 | 33 | 41.2 | 34.5 | 87.3 | 0.2 | 4.3 | 4.6 | 6.6 | 1.8 | 1.4 | 3.8 | 0.3 | 21.7 |
| 2020-21 | Minim | 42 | 29 | 43.1 | 38.7 | 76.5 | 0.4 | 2.3 | 2.6 | 5.8 | 1.6 | 1.1 | 2.7 | 0.4 | 19.0 |
| 2021-22 | Minim | 65 | 32 | 41.1 | 34.0 | 82.5 | 0.4 | 2.9 | 3.3 | 7.1 | 2.0 | 1.0 | 2.5 | 0.3 | 18.1 |
| 2022-23 * | All teams | 71 | 33 | 46.9 | 39.6 | 82.9 | 0.5 | 2.5 | 3.0 | 6.2 | 2.0 | 1.0 | 2.6 | 0.4 | 17.8 |
| 2022-23 * | Minim | 54 | 33 | 46.5 | 39.1 | 85.6 | 0.5 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.4 | 17.9 |
| 2022-23 * | Lal | 17 | 31 | 48.4 | 41.4 | 73.5 | 0.4 | 2.5 | 2.9 | 6.1 | 1.4 | 0.6 | 2.3 | 0.5 | 17.4 |
| 2023-24 | Lal | 76 | 33 | 45.6 | 41.5 | 82.8 | 0.4 | 2.7 | 3.1 | 6.3 | 2.1 | 0.9 | 2.1 | 0.5 | 18.0 |
| 2024-25 * | All teams | 58 | 26 | 39.0 | 31.4 | 83.4 | 0.3 | 2.4 | 2.8 | 5.1 | 2.0 | 1.0 | 1.9 | 0.4 | 12.6 |
| 2024-25 * | Lal | 29 | 26 | 41.5 | 33.3 | 84.9 | 0.3 | 2.5 | 2.8 | 4.7 | 1.8 | 0.8 | 1.7 | 0.1 | 12.4 |
| 2024-25 * | Brick | 29 | 25 | 36.7 | 29.7 | 82.6 | 0.4 | 2.4 | 2.8 | 5.6 | 2.1 | 1.1 | 2.0 | 0.7 | 12.9 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-10-01 11:25:00







