Another less starter for the Nuggets?
As the holidays approach, bad news is coming for Denver. During the loss to the Mavericks, Cameron Johnson thus left the floor limping in the fourth quarter, hit in the right knee. The attacker must now undergo an MRI to determine the severity of the injury, ESPN announces.
But Nuggets coach David Adelman didn’t hide his concern, calling the situation “concerning.”
“We have to wait for the results of the medical examinations. It was not pleasant to see, especially for a guy who was getting stronger and who played very well for a month. He really found his place in our group. We have had a lot of moments like this this season. It’s depressing, I hope the news is better than it seems, because we know what our team means.” the coach explained.
Three fewer starters?
Coming from the Nets this summer in a trade for Michael Porter Jr., Cameron Johnson has started 27 games this season, averaging 11.8 points, 3.6 rebounds and 2.3 assists per 30 minutes.
The problem is, Denver didn’t need it. Two other holders are already missing: Christian Browninjured ankle since Nov. 12, and Aaron Gordon, out since Nov. 21 with a hamstring. If Cameron Johnson’s MR confirms an extended absence, David Adelman will have to reorganize his wings relying more on Tim Hardaway Jr., Bruce Brown and Julian Strother.
The Nuggets, however, are crossing their fingers, because the loss of a third starter at this time of the season would seriously complicate the affairs of a group (21 wins – 8 losses) already shaken by physical problems.
https://vvv.youtube.com/vatch?v=vOijNKS04ULA
| Cameron Johnson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | PHO | 57 | 22:01 | 43.5 | 39.0 | 80.7 | 0.9 | 2.4 | 3.3 | 1.2 | 1.5 | 0.6 | 0.6 | 0.4 | 8.8 |
| 2020-21 | PHO | 60 | 23:57 | 42.0 | 34.9 | 84.7 | 0.6 | 2.8 | 3.3 | 1.4 | 1.4 | 0.6 | 0.7 | 0.3 | 9.6 |
| 2021-22 | PHO | 66 | 26:13 | 46.0 | 42.5 | 86.0 | 0.6 | 3.5 | 4.1 | 1.5 | 1.7 | 0.9 | 0.7 | 0.2 | 12.5 |
| 2022-23 | BKN | 25 | 30:48 | 46.8 | 37.2 | 85.1 | 0.8 | 4.0 | 4.8 | 2.1 | 2.2 | 1.4 | 1.1 | 0.3 | 16.6 |
| 2022-23 | PHO | 17 | 25:14 | 47.4 | 45.5 | 81.8 | 0.8 | 3.0 | 3.8 | 1.5 | 1.7 | 0.9 | 0.6 | 0.4 | 13.9 |
| 2023-24 | BKN | 58 | 27:34 | 44.6 | 39.1 | 78.9 | 0.9 | 3.4 | 4.3 | 2.4 | 1.8 | 0.8 | 1.0 | 0.3 | 13.4 |
| 2024-25 | BKN | 57 | 31:35 | 47.5 | 39.0 | 89.3 | 0.9 | 3.4 | 4.3 | 3.4 | 1.8 | 0.9 | 1.7 | 0.4 | 18.8 |
| 2025-26 | IT | 27 | 30:51 | 46.2 | 42.3 | 81.0 | 0.7 | 2.9 | 3.6 | 2.3 | 2.3 | 0.6 | 1.0 | 0.3 | 11.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-24 15:36:00







