Another MVP performance for Jalen Brunson
“The ball was falling into the basket. It’s simple and well summarized. Jalen Brunson talks about his performance against the Raptorsfinished the game with 35 points on 13/19 shooting, including 6/9 on 3-pointers. Above all, he quickly got into the rhythm of this quarterfinal, with a high first quarter: 20 points on 7/9 shooting, no turnovers.
“Branson caught fire from the start and was outstanding”, noticed Darko Rajaković, Canadiens coach. “He hit, complicated shots. Whether it was three-pointers or free throws, he did whatever he wanted.”
The Knicks leader allowed his team to stay in the match, as the first twelve minutes were for Toronto, with the New York attack losing 6 balls and remaining very dependent on the former Dallas player.
In the second quarter, Jalen Brunson will still be very good, but with more support from OG Anunoby and Karl-Anthony Towns and with a newfound defense. The machine is doing better, taking control and heading for semi-final qualification.
“Jalen did what he had to do. He got us out of trouble in the first quarter.”, admire Mike Brown. “We were able to keep up with them because Jalen had a great quarter and he’s fully capable of that.” That is why he is a candidate for MVP. Then after that first quarter, everyone started being aggressive. »
https://vvv.youtube.com/vatch?v=VjUpJFdk42E
| Jalen Brunson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | DAL | 73 | 21:48 | 46.7 | 34.8 | 72.5 | 0.3 | 2.0 | 2.3 | 3.2 | 1.7 | 0.5 | 1.2 | 0.1 | 9.3 |
| 2019-20 | DAL | 57 | 17:56 | 46.6 | 35.8 | 81.3 | 0.4 | 2.0 | 2.4 | 3.3 | 1.3 | 0.4 | 1.2 | 0.1 | 8.2 |
| 2020-21 | DAL | 68 | 24:57 | 52.3 | 40.5 | 79.5 | 0.4 | 3.0 | 3.4 | 3.5 | 1.6 | 0.5 | 1.2 | 0.0 | 12.6 |
| 2021-22 | DAL | 79 | 31:57 | 50.2 | 37.3 | 84.0 | 0.5 | 3.4 | 3.9 | 4.8 | 1.9 | 0.8 | 1.6 | 0.0 | 16.3 |
| 2022-23 | NI | 68 | 34:59 | 49.1 | 41.6 | 82.9 | 0.6 | 3.0 | 3.5 | 6.2 | 2.2 | 0.9 | 2.1 | 0.2 | 24.0 |
| 2023-24 | NI | 77 | 35:24 | 47.9 | 40.1 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 1.9 | 0.9 | 2.4 | 0.2 | 28.7 |
| 2024-25 | NI | 65 | 35:24 | 48.8 | 38.3 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 2.1 | 0.9 | 2.5 | 0.1 | 26.0 |
| 2025-26 | NI | 21 | 34:43 | 47.1 | 35.9 | 85.7 | 0.5 | 2.6 | 3.1 | 6.4 | 2.3 | 0.8 | 2.3 | 0.0 | 28.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-10 08:04:00







