Another penalty for Dillon Brooks

A week after you have already received a $25,000 finefor “obscene gesture”, Dillon Brooks go back to checkout. This timethis is because he “clashed” with the referees, in addition to making “inappropriate comments” to them. Which costs him $35,000 in fines.
We guess the Phoenix player had something to say about his offensive foul, which is synonymous with being sent off, because even if his team managed to win against Minnesotaturning the tide in the last minute on Friday night, he had to watch Collin Gillepsie and the Suns from the bench, because of his exit for six fouls.
In his career, Dillon Brooks has already lost more than 400,000 dollars in fines alone, for about a hundred violations, and this is already the sixth time this season that he has been sanctioned by the NBA. Good thing he’s making $21.1 million this year and has already collected more than $100 million since his major league debut.
| Dillon Brooks | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | MEM | 82 | 28:40 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.6 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
| 2018-19 | MEM | 18 | 18:20 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
| 2019-20 | MEM | 73 | 28:56 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
| 2020-21 | MEM | 67 | 29:48 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
| 2021-22 | MEM | 32 | 27:39 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
| 2022-23 | MEM | 73 | 30:20 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
| 2023-24 | NEW | 72 | 30:56 | 42.8 | 35.9 | 84.4 | 0.7 | 2.7 | 3.4 | 1.7 | 3.3 | 0.9 | 1.2 | 0.1 | 12.7 |
| 2024-25 | NEW | 75 | 31:50 | 42.9 | 39.7 | 81.8 | 1.0 | 2.7 | 3.7 | 1.7 | 3.2 | 0.8 | 1.0 | 0.2 | 14.0 |
| 2025-26 | PHO | 10 | 30:12 | 46.0 | 34.2 | 87.2 | 0.7 | 2.6 | 3.3 | 2.0 | 3.7 | 2.1 | 2.2 | 0.2 | 21.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-23 13:27:00







