Anthony Davis has set in a role in Sabonis Domantas in Maveric
From now on Forced to wear safety goggles on the ground, what on ” Begins little to (get used to it) », Anthony Davis However, it should not differ in his way of playing.
Even if, in the attack, it should take an unseen role as a facilitator, for its first full season Dallas.
« Move the ball, find shooting positions and create spaces for guys » It is detailed on this topic. “” We have a lot of players who know how to create, so that the accent is set to the fact that they are put in the field well in the field, to open spaces for everything, to attack basket. With the arrival of Jai Triano, and the path (kings) used domestic sabonis as a hub in the attack, it is a bit the same idea and guys play about it. »
Lock color
In defense, Anthony Davis will still continue to be a pillar, as was with pelicans, and then to the Lakers. Appeared ten times with Mavericks Last season, he could not help to settle among the league references in this area.
Especially since a particular area was a problem, in the second part of the exercise: ” I used to ignore it before they told me the first day of training camp, but we had 30. In the jump He said. “” So, the emphasis is placed much on the fact that not just watching the ball to go round, but to turn, find someone to block and then go and recover the ball. We are a very good defensive team, but we have to defend, it is a state of mind … »
Anthony Davis is still confident, regarding the capacity of the MV to be effective in the field: ” We are a very athletic team, with a lot of big templates. If we are able to record intensity in defense, no one could be able to achieve a goal in our racket. Even our backs are high, so if we play with active hands, we are from balloons, that we are mobile and communicate, so we will be a great defensive team. »
Title online in sight …
Sans Krie Irving, injured for a few more months“AD” is aware that in the beginning at the beginning of Dallas ” will count on (him) to lead The whole group. He prepares for this summer of this summer, with the help of Klai Thompson, and he also does not hide his enthusiasm in relation to the construction of the workforce around him.
« In this group there are a lot of talents, we have a lot of guys, a nice depth of the bench, 9-10 players who are able to really bring … »Look forward to the inside star in the interior, which will especially serve as Mentor to Cooper Flagg. « We had no one last year. Finally … Physically No Players are available. There we have talent and, on paper, looks great. But we will have to prove it on earth. »
In the eyes of Anthony Davis, Mavericks therefore have nothing to envy on other large stables and he believes more than ever in their chances for the name.
« The goal is always to bring the title here Warns the second place. “” I think we have a good team, but the most important thing for us will be healthy. Otherwise, I think we can get out of it. I’m happy to be here, I can’t wait for the future and I want to win here. »
| Anthony Davis | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2012-13 | Nop | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
| 2013-14 ☆ | Nop | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
| 2014-15 ☆ | Nop | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
| 2015-16 ☆ | Nop | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.1 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.0 | 24.3 |
| 2016-17 ☆ | Nop | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
| 2017-18 ☆ | Nop | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
| 2018-19 ☆ | Nop | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
| 2019-20 ☆ | Lal | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
| 2020-21 ☆ | Lal | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.2 | 2.1 | 1.6 | 21.8 |
| 2021-22 | Lal | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.6 | 7.2 | 9.8 | 3.0 | 2.4 | 1.2 | 2.0 | 2.2 | 23.2 |
| 2022-23 | Lal | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
| 2023-24 ☆ | Lal | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
| 2024-25 * ☆ | All teams | 51 | 33 | 51.6 | 28.2 | 77.5 | 2.6 | 8.9 | 11.6 | 3.5 | 1.9 | 1.2 | 2.2 | 2.2 | 24.7 |
| 2024-25 * ☆ | Lal | 42 | 34 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.0 | 1.3 | 2.2 | 2.1 | 25.7 |
| 2024-25 * ☆ | Dal | 9 | 30 | 46.1 | 23.3 | 68.8 | 1.7 | 8.4 | 10.1 | 4.4 | 1.8 | 0.6 | 2.2 | 2.2 | 20.0 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-10-04 16:54:00







