Big 3-point shot for the Clippers
The question makes you laugh Tyronn Luewhich doesn’t seem to be coming back. Facing Jazzhis team made 3-pointers: 51 attempts. This is 15 more than the season average (36) for the Clippers, a team at the soft bottom of the league in terms of game-winning shots.
It was also the second most fruitful evening in these areas franchise history. The record for 3-point attempts (54) was set in 2020 against the Heat. Los Angeles football players scored 24 winning shots that night.
« These are good shots. Good shots must be taken. That’s how the game is played these days. And so, I think we had a lot of good opportunities that we didn’t take. And that allowed them to get back into the match. They went into transition and we couldn’t go back and get back to the spot. But I have to look back at this and see how many really good shots there are », delivered by the coach.
Brook Lopez is bankrupt
Because if the Jazz were able to take advantage of the opportunities the Californians missed, it was because the latter also sputtered a lot: just 16 shots were turned over, for a 31% success rate on the night (compared to 22% for the Jazz on 6/27…).
One man in particular got the most out of his training: Brook Lopez. The pivot, who recently went 9/14 on a 3-pointer against the Blazers, went 1/12 from long range. His recording session overlooks at the break, when he was at 0/8, he did not change the situation.
Tyronn Lue, whose team took almost 60% of its shots from behind the arc, therefore nuances this collective shooting festival. His Clippers started the game on a 16-0 run before being caught.
« When we started to miss, it affected our defense. We weren’t into it, we weren’t physical. After we got that big lead, when they started coming back, we missed shots and let it affect our defense », notes the coach, whose team still finished well with a series of seven winning shots in a row in the last quarter.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Kawhi Leonard | 22 | 33:52 | 49.9 | 38.6 | 97.0 | 1.1 | 5.4 | 6.5 | 3.5 | 2.0 | 2.1 | 0.6 | 1.5 | 27.8 |
| James Harden | 30 | 35:38 | 43.4 | 36.7 | 88.8 | 0.5 | 4.4 | 4.9 | 7.9 | 3.7 | 1.3 | 0.3 | 2.1 | 26.1 |
| Ivica Zubac | 28 | 10:00 p.m | 60.9 | 0 | 71.3 | 3.4 | 7.7 | 11.1 | 2.5 | 2.0 | 0.4 | 1.0 | 2.5 | 15.6 |
| John Collins | 31 | 26:46 | 51.6 | 34.4 | 82.4 | 1.3 | 3.4 | 4.7 | 0.9 | 1.5 | 0.9 | 0.7 | 2.4 | 12.5 |
| Derrick Jones Jr. | 15 | 24:08 | 52.5 | 35.4 | 80.0 | 0.8 | 1.5 | 2.3 | 1.1 | 0.7 | 0.9 | 1.1 | 2.0 | 9.8 |
| Chris Dunn | 32 | 26:49 | 50.5 | 40.0 | 71.9 | 0.8 | 2.1 | 2.9 | 2.9 | 1.3 | 1.6 | 0.2 | 2.4 | 8.3 |
| Bradley Beal | 6 | 20:10 | 37.5 | 36.8 | 75.0 | 0.3 | 0.5 | 0.8 | 1.7 | 1.5 | 0.5 | 0.0 | 2.3 | 8.2 |
| Bogdan Bogdanovic | 16 | 22:30 | 37.6 | 33.3 | 84.2 | 0.3 | 2.6 | 2.9 | 2.7 | 1.2 | 0.5 | 0.1 | 2.5 | 8.0 |
| Brooke Lopez | 25 | 17:05 | 40.5 | 40.6 | 81.0 | 0.4 | 2.3 | 2.7 | 0.8 | 0.9 | 0.4 | 1.0 | 1.8 | 7.1 |
| Kobe Sanders | 24 | 19:08 | 44.3 | 37.9 | 89.3 | 0.4 | 1.7 | 2.1 | 1.4 | 1.3 | 0.6 | 0.1 | 2.2 | 6.2 |
| Jordan Miller | 11 | 12:55 | 50.0 | 41.2 | 85.0 | 1.0 | 1.6 | 2.6 | 1.0 | 0.8 | 0.3 | 0.3 | 0.7 | 5.5 |
| Nicholas Batum | 31 | 20:35 | 38.8 | 39.1 | 85.7 | 0.5 | 2.2 | 2.6 | 0.8 | 0.6 | 0.8 | 0.4 | 1.9 | 4.7 |
| Cam Christie | 20 | 10:00 | 34.4 | 30.0 | 70.0 | 0.4 | 1.5 | 1.9 | 0.6 | 0.3 | 0.3 | 0.1 | 0.6 | 3.7 |
| Kobe Brown | 21 | 11:06 | 36.9 | 23.8 | 83.3 | 0.6 | 1.4 | 2.0 | 1.0 | 0.5 | 0.3 | 0.1 | 0.6 | 3.5 |
| Janic Konan Niederhauser | 16 | 7:53 | 72.4 | 0.0 | 57.1 | 0.7 | 1.1 | 1.8 | 0.3 | 0.4 | 0.1 | 0.4 | 1.1 | 3.4 |
| Chris Paul | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.0 | 0.7 | 0.0 | 1.4 | 2.9 |
| Jahmil Telforth | 8 | 4:00 am | 0.0 | 0.0 | 25.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 |
| Ray Dennis | 1 | 4:00 am | 0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026-01-02 08:30:00







