Big blow to the Pistons defense
With two defeats in a row, c Clips they begin to feel Nyx’s breath on their necks. New York is actually just one win behind the Eastern Conference leaders. But more importantly, Detroit’s defense is showing signs of weakness at the end of 2025.
There were 127 points conceded in the win against Kingsthen 131 in the backhand against Jazzbefore, facing Clippers, Kawhi Leonard has 55 pointswho cut through JB Bickerstaff’s troops. That’s a lot for the second-ranked defense in the league (110.9 points allowed per 100 possessions).
“As soon as we lose a match, obviously we can look at the defensive aspect and find ways to be better”, recognized by Tobias Harris. “It starts with our communication and our defensive coverages. We have to find ways to apply more pressure, be sharper, be smarter, make some saves.”
“We believe in ourselves more than anyone and we will fight harder than others”
The “Pistons” end this Tuesday, against the Lakers, and since they have two wins and two losses during these trips, this last matchup will tip the scales to the right or the wrong side.
Even with a setback, the situation wouldn’t be dramatic for the Michigan franchise, still in first place in the East and having seen other especially…
“We’ve been at the bottom of the league before. We know what it’s like to lose match after match, over and over again”Cade Cunningham recalls. “We will not lose our level or our spirit after two defeats. The season is long and there is still a lot to learn. We are not satisfied with the last two matches, but we will fight. We believe in ourselves more than anyone and we will fight harder than others.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Cade Cunningham | 29 | 35:48 | 46.2 | 33.1 | 82.0 | 1.2 | 5.1 | 6.3 | 9.6 | 3.9 | 1.5 | 0.8 | 3.4 | 26.5 |
| Jalen Duren | 29 | 28:48 | 63.6 | 0 | 72.9 | 4.3 | 6.6 | 10.9 | 1.8 | 2.2 | 0.8 | 1.0 | 3.2 | 18.2 |
| Tobias Harris | 22 | 28:25 | 45.0 | 32.6 | 84.4 | 1.1 | 3.7 | 4.8 | 2.6 | 1.0 | 0.6 | 0.3 | 2.1 | 13.7 |
| Duncan Robinson | 30 | 29:56 | 42.3 | 38.7 | 78.7 | 0.3 | 2.6 | 2.9 | 1.9 | 0.6 | 0.8 | 0.3 | 2.4 | 11.8 |
| Ausar Thompson | 28 | 26:28 | 51.2 | 29.4 | 55.7 | 2.2 | 3.8 | 6.0 | 2.6 | 1.6 | 1.5 | 0.7 | 2.7 | 11.7 |
| Isaiah Stewart | 29 | 22:54 | 51.2 | 36.6 | 73.3 | 2.0 | 3.9 | 5.9 | 1.1 | 1.2 | 0.2 | 2.0 | 3.1 | 9.9 |
| Three Smiths | 2 | 11:00 | 75.0 | 0 | 71.4 | 2.0 | 3.5 | 5.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 8.5 |
| Caris Levert | 26 | 20:07 | 43.7 | 38.4 | 66.7 | 0.3 | 1.5 | 1.8 | 2.8 | 1.4 | 0.8 | 0.6 | 1.3 | 8.4 |
| Poor Ivey | 17 | 15:42 | 45.5 | 39.6 | 80.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.9 | 0.6 | 0.3 | 1.6 | 8.4 |
| Ronald Holland II | 30 | 20:50 | 41.6 | 24.7 | 80.0 | 0.9 | 2.9 | 3.8 | 1.6 | 1.3 | 1.4 | 0.2 | 2.2 | 8.3 |
| Daniss Jenkins | 26 | 15:37 | 42.4 | 35.0 | 77.1 | 0.6 | 1.1 | 1.7 | 2.8 | 1.3 | 0.9 | 0.0 | 1.3 | 7.2 |
| Javonte Green | 32 | 18:19 | 43.1 | 33.7 | 77.1 | 0.8 | 2.0 | 2.7 | 0.8 | 0.7 | 1.3 | 0.3 | 1.5 | 6.6 |
| Paul Reed | 24 | 10:08 | 62.2 | 42.9 | 61.9 | 1.8 | 2.0 | 3.8 | 1.0 | 0.9 | 0.7 | 0.7 | 1.4 | 5.5 |
| Chaz Lanier | 13 | 10:14 | 33.3 | 32.4 | 100.0 | 0.5 | 0.6 | 1.1 | 0.8 | 0.1 | 0.3 | 0.0 | 0.2 | 3.3 |
| Bobby Clinton | 6 | 8:50 | 33.3 | 27.3 | 0.0 | 0.8 | 1.8 | 2.7 | 0.7 | 0.8 | 0.3 | 0.0 | 1.5 | 2.8 |
| Isaac Jones | 1 | 1:00 am | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Colby Jones | 1 | 7:00 a.m | 33.3 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Wendell Moore Jr | 3 | 14:20 | 50.0 | 0.0 | 0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 | 2.0 |
| Marcus Sasser | 4 | 4:45 | 50.0 | 33.3 | 0 | 0.0 | 0.8 | 0.8 | 1.8 | 0.3 | 0.0 | 0.0 | 0.8 | 1.8 |
2025-12-30 12:03:00







