Bossier than ever, Kawhi Leonard tames the Wolves pack
With an average of 27.7 points, Kawhi Leonard is having one of the best seasons of his career. After leaving with James Harden, went to the Cavaliersthe two-time NBA champion’s offensive responsibilities have increased, but he continues to respond. This week, the Clippers traveled to Minneapolis to face the Wolves and “Claw” quickly got his hands on the matchup.
I Anthony Edwards opened the scoring, the Californians responded with a 10-0 run. A series in which the Los Angeles wing stands out with three steals and five points to allow his team to open the first gap.
“I wanted to set the tone on defense,” simply explains Kawhi Leonard. “I was able to get to the ball and we were able to score in transition.”
If the Wolves come back into the game and briefly take the lead, the Clippers are still ahead when they return to the locker room thanks to Kawhi Leonard already having 24 points. Number 2 of Los Angeles thus confirms the 31st consecutive match with more than twenty points.
“He was able to find his places and that was important for us,” Tyronn Lue summarizes. “He made the game easier. We gave him space and when he finds the areas he wants, it becomes very difficult to defend.”
Surgical in the second half
To illustrate the words of the Clippers coach, let’s go to the beginning of the third quarter. Served with your back to the basket Chris DunnKawhi Leonard plays Anthony Edwards to achieve a fade everything under control. A shot that starts a new “surge” in favor of Los Angeles who manages to finally pull away despite a soft start from Chris Finch’s men.
In the fourth quarter, the seven-time All-Star is still on the field. He takes the opportunity to delete Julius Randle to “stepback” to reach 3 points. Then the California star took advantage of Minnesota’s defensive weaknesses to get behind the arc again.
Kawhi Leonard finished the night with four free throws and finished the game with 41 points, 8 rebounds and 4 steals in 34 minutes of play. After him, the Clippers won mostly 115-96.
“I stayed aggressive” points out Kawhi Leonard. “My teammates trust me. Every time I touch the ball, I want to help my team win, whether it’s a shot, a pass or a rebound.”
https://vvv.youtube.com/vatch?v=evi0B5I3KlA
| Kawhi Leonard | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2011-12 | on | 64 | 23:58 | 49.3 | 37.6 | 77.3 | 1.6 | 3.5 | 5.1 | 1.1 | 1.4 | 1.3 | 0.7 | 0.4 | 7.9 |
| 2012-13 | on | 58 | 31:12 | 49.4 | 37.4 | 82.5 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 1.7 | 1.1 | 0.6 | 11.9 |
| 2013-14 | on | 66 | 29:08 | 52.2 | 37.9 | 80.2 | 1.2 | 5.1 | 6.2 | 2.0 | 1.9 | 1.7 | 1.2 | 0.8 | 12.8 |
| 2014-15 | on | 64 | 31:46 | 47.9 | 34.9 | 80.2 | 1.3 | 5.9 | 7.2 | 2.5 | 2.0 | 2.3 | 1.5 | 0.8 | 16.5 |
| 2015-16 | on | 72 | 33:03 | 50.6 | 44.3 | 87.4 | 1.3 | 5.5 | 6.8 | 2.6 | 1.8 | 1.8 | 1.5 | 1.0 | 21.2 |
| 2016-17 | on | 74 | 33:27 | 48.5 | 38.0 | 88.0 | 1.1 | 4.7 | 5.8 | 3.5 | 1.6 | 1.8 | 2.1 | 0.7 | 25.5 |
| 2017-18 | on | 9 | 23:20 | 46.8 | 31.4 | 81.6 | 0.7 | 4.0 | 4.7 | 2.3 | 1.0 | 2.0 | 1.8 | 1.0 | 16.2 |
| 2018-19 | TOR | 60 | 34:00 | 49.6 | 37.1 | 85.4 | 1.3 | 6.0 | 7.3 | 3.3 | 1.5 | 1.8 | 2.0 | 0.4 | 26.6 |
| 2019-20 | LAC | 57 | 32:25 | 47.0 | 37.8 | 88.6 | 0.9 | 6.1 | 7.1 | 4.9 | 2.0 | 1.8 | 2.6 | 0.6 | 27.1 |
| 2020-21 | LAC | 52 | 34:06 | 51.2 | 39.8 | 88.5 | 1.1 | 5.4 | 6.5 | 5.2 | 1.6 | 1.6 | 2.0 | 0.4 | 24.8 |
| 2022-23 | LAC | 52 | 33:37 | 51.2 | 41.6 | 87.1 | 1.1 | 5.4 | 6.5 | 3.9 | 1.6 | 1.4 | 1.7 | 0.5 | 23.8 |
| 2023-24 | LAC | 68 | 34:16 | 52.5 | 41.7 | 88.5 | 1.2 | 4.9 | 6.1 | 3.6 | 1.4 | 1.6 | 1.8 | 0.9 | 23.7 |
| 2024-25 | LAC | 37 | 31:54 | 49.8 | 41.1 | 81.0 | 0.9 | 5.0 | 5.9 | 3.1 | 1.5 | 1.6 | 1.9 | 0.5 | 21.5 |
| 2025-26 | LAC | 39 | 10:49 p.m | 49.5 | 38.9 | 91.4 | 1.0 | 5.3 | 6.3 | 3.7 | 1.3 | 2.1 | 2.1 | 0.5 | 28.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-09 10:27:00







