Bradley Beal’s season is already over…
Six games. This is the number of games that will be played Bradley Beal this season with the Clippers as ESPN indicates that the 32-year-old defender will undergo hip surgery and will no longer play in the campaign!
“We have met with numerous doctors and specialists around the country, along with the entire Clippers medical staff over the past few days, and we have come to the unanimous conclusion that this surgery will allow Brad to make a full recovery.” says his agent Mark Bartelstein.
The blow is heavy for the former Wizards, who negotiated a buyout from the Suns to join Los Angeles, where he hoped to bounce back after two very disappointing final campaigns in Arizona…
And for the Clippers, that’s another problem, though Kawhi Leonard is currently nursing an ankle problem and the team remains on a five-game losing streak. A bit like the WarriorsTyronn Lue’s players are already looking exhausted and struggling to keep up with their opponents.
Not to mention that the Clippers can’t even “tank” because the first round of the 2026 draft will be theirs. Thunderas part of an exchange between Paul George and Shai Giljus-Alexander. And it’s not protected.
| Bradley Beal | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | YOU | 56 | 31:10 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.4 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
| 2013-14 | YOU | 73 | 34:39 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.2 | 17.1 |
| 2014-15 | YOU | 63 | 33:27 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
| 2015-16 | YOU | 55 | 31:03 | 44.9 | 38.7 | 76.7 | 0.7 | 2.7 | 3.4 | 2.9 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
| 2016-17 | YOU | 77 | 35:52 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
| 2017-18 | YOU | 82 | 36:18 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.5 | 2.0 | 1.2 | 2.6 | 0.4 | 22.6 |
| 2018-19 | YOU | 82 | 36:56 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
| 2019-20 | YOU | 57 | 36:01 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.2 | 6.1 | 2.2 | 1.2 | 3.4 | 0.4 | 30.5 |
| 2020-21 | YOU | 60 | 35:47 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.2 | 3.1 | 0.4 | 31.3 |
| 2021-22 | YOU | 40 | 35:59 | 45.1 | 30.0 | 83.3 | 1.0 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
| 2022-23 | YOU | 50 | 33:28 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
| 2023-24 | PHO | 53 | 33:20 | 51.3 | 43.0 | 81.3 | 1.0 | 3.4 | 4.4 | 5.0 | 2.4 | 1.0 | 2.5 | 0.5 | 18.2 |
| 2024-25 | PHO | 53 | 32:07 | 49.7 | 38.6 | 80.3 | 0.6 | 2.7 | 3.3 | 3.7 | 2.6 | 1.1 | 1.9 | 0.5 | 17.0 |
| 2025-26 | LAC | 6 | 20:10 | 37.5 | 36.8 | 75.0 | 0.3 | 0.5 | 0.8 | 1.7 | 2.3 | 0.5 | 1.5 | 0.0 | 8.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-12 20:04:00







