Brandon Clarke won’t be back until 2026
News from Brandon Clarkeabsent on Memphis from March, and hers sprain of the anterior cruciate ligament of the right knee. He then preferred avoid surgerycounting on an injection and a long period of rehabilitation, and then he had to undergo arthroscopy September, for the treatment of synovial effusion that occurred during training, in the middle of the off-season.
This time, after re-evaluation, we learned that the Canadian won’t be back on the court for the next six to nine weeks. In short, like Scottie Pippen Jrwill not play again before moving to 2026. doc Zach Edey etc You Jerome they haven’t even started the season in Tennessee.
Deja cut down by a lingering injury on his left knee, between 2023 and 2024, Brandon Clark was one of the key elements of the Grizzlies’ interior rotation (10.2 points and 5.5 rebounds in his career). The good news is that he is not out of contract yet, as he is under contract until 2027.
| Brandon Clarke | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | MEM | 58 | 22 | 61.8 | 35.9 | 75.9 | 1.6 | 4.4 | 5.9 | 1.4 | 1.7 | 0.6 | 0.9 | 0.8 | 12.1 |
| 2020-21 | MEM | 59 | 24 | 51.7 | 26.0 | 69.0 | 1.6 | 3.9 | 5.6 | 1.6 | 1.4 | 1.0 | 0.6 | 0.9 | 10.3 |
| 2021-22 | MEM | 64 | 20 | 64.4 | 22.7 | 65.4 | 2.1 | 3.2 | 5.3 | 1.3 | 1.9 | 0.6 | 0.5 | 1.1 | 10.4 |
| 2022-23 | MEM | 56 | 20 | 65.6 | 16.7 | 72.3 | 1.6 | 3.9 | 5.5 | 1.3 | 2.3 | 0.6 | 1.0 | 0.7 | 10.0 |
| 2023-24 | MEM | 6 | 22 | 55.9 | 16.7 | 14.3 | 2.2 | 3.2 | 5.3 | 1.5 | 1.3 | 0.8 | 0.5 | 1.0 | 11.3 |
| 2024-25 | MEM | 64 | 19 | 62.1 | 5.9 | 70.1 | 2.0 | 3.1 | 5.1 | 1.0 | 2.3 | 0.8 | 0.6 | 0.6 | 8.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-12 17:21:00







