Brandon Ingram reminds Raptors to also make a passage
Landed in Canada During the last “trade deadline”, Brandon Ingram He still did not play a match in the colors of Raptor, but it has already impressed the public of the Toronto.
“The most impressive thing was to always fill in the room, it doesn’t matter if the team wins or lose. It was not the case in New Orleans” Wing notes With small combat for your old franchise.
How this season from 2025/26 season all wonder how Brandon Ingram will coexist RJ Barrett IT Scottie Barnes. Asked about this During the traditional “day of the media”, which was held this Monday, Former pelican expose her vision of things: “RJ Barrett surprised me. I’ve always been a simple shooter because he was pulling him much, but I saw him, if he didn’t regret if he had no ball, but who didn’t find him in a way he didn’t find him.” “
Balance to find
True, RJ Barrett pronounced On the way in which the arrival of Brandon Ingram changed his habits. “When you add a brandon ingram in the equation, she changes a lot of things. When I look at my career, I always was surrounded by big players. No matter the players I’m on the field, I’ll find it on the field.”
In the team made up of many players who like to have the ball in your hands, it is quite logically interesting how the attack will organize, but Brandon Ingram emphasized that he also liked to distribute the game.
The sector in which Winger progressed during The last four years in PelicansWhere it systematically converted over five assists per night.
“No one expects to pass the ball” That’s how he is having fun. “I like everyone to be involved. When this is the case, everyone is also in defense and is easier to communicate.” »
| Brandon Ingram | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2016-17 | Lal | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
| 2017-18 | Lal | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
| 2018-19 | Lal | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.3 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
| 2019-20 ☆ | Nop | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.0 | 0.6 | 23.8 |
| 2020-21 | Nop | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
| 2021-22 | Nop | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.7 | 0.5 | 22.7 |
| 2022-23 | Nop | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
| 2023-24 | Nop | 64 | 33 | 49.2 | 35.5 | 80.1 | 0.7 | 4.4 | 5.1 | 5.7 | 2.3 | 0.8 | 2.5 | 0.6 | 20.8 |
| 2024-25 | Nop | 18 | 33 | 46.5 | 37.4 | 85.5 | 0.9 | 4.6 | 5.6 | 5.2 | 2.5 | 0.9 | 3.8 | 0.6 | 22.2 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-29 17:08:00







