Brook Lopez, an unexpected career high at 37 years old
Brooke Lopez is an excellent example of adaptation in the NBA. Arriving in the big leagues as a classic infield utility low, he developed an outside shot mid-career that allowed him to help the Bucks stretch the game around Giannis Antetokounmpo in a very useful scorer/blocker role in their 2021 title run.
However, “Splash Mountain” never exceeded 8 successful 3-point shots in a single game. A record dating back to November 2018. A record he deleted seven years later, with Clippers…
Taking advantage of Ivica Zubac’s injury, the 37-year-old veteran thus regained his starting spot and signed a triple 9/14 on the floor. Blazersto help his team win their third straight!
Portland thus left him open shots all evening, focusing on James Harden and Kawhi Leonard, and Robin’s brother therefore sanctioned, for a record that offers little breathing room for Tyronn Lue’s troops. Even if, with 9 wins and 21 losses, he has a lot of work to do to reintegrate himself into the Western Conference pack.
However, Brook Lopez showed that he can be of service to the Clippers by also appearing on defense with two blocks. He also became the third player to make more than 9 3-point shots in the same game after his 37th birthday. The other two? Stephen Curry etc LeBron Jamessorry…
https://vvv.youtube.com/vatch?v=h_nBed579VI
| Brooke Lopez | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2008-09 | BKN | 82 | 30:30 | 53.1 | 0.0 | 79.3 | 2.7 | 5.4 | 8.1 | 1.0 | 3.1 | 0.5 | 1.8 | 1.8 | 13.0 |
| 2009-10 | BKN | 82 | 36:55 | 49.9 | 0.0 | 81.7 | 3.3 | 5.4 | 8.6 | 2.3 | 3.1 | 0.7 | 2.5 | 1.7 | 18.8 |
| 2010-11 | BKN | 82 | 35:14 | 49.2 | 0.0 | 78.7 | 2.4 | 3.5 | 6.0 | 1.6 | 2.9 | 0.6 | 2.1 | 1.5 | 20.4 |
| 2011-12 | BKN | 5 | 27:12 | 49.4 | 62.5 | 1.6 | 2.0 | 3.6 | 1.2 | 1.6 | 0.2 | 1.2 | 0.8 | 19.2 | |
| 2012-13 | BKN | 74 | 30:27 | 52.1 | 0.0 | 75.8 | 2.8 | 4.1 | 6.9 | 0.9 | 2.1 | 0.4 | 1.8 | 2.1 | 19.4 |
| 2013-14 | BKN | 17 | 31:21 | 56.3 | 0.0 | 81.7 | 2.3 | 3.7 | 6.0 | 0.9 | 3.1 | 0.5 | 1.6 | 1.8 | 20.7 |
| 2014-15 | BKN | 72 | 29:10 | 51.3 | 10.0 | 81.4 | 3.0 | 4.5 | 7.4 | 0.7 | 2.9 | 0.6 | 1.4 | 1.8 | 17.2 |
| 2015-16 | BKN | 73 | 33:39 | 51.1 | 14.3 | 78.7 | 2.8 | 5.1 | 7.8 | 2.0 | 2.9 | 0.8 | 2.4 | 1.7 | 20.6 |
| 2016-17 | BKN | 75 | 30:01 | 47.4 | 34.6 | 81.0 | 1.6 | 3.8 | 5.4 | 2.3 | 2.6 | 0.5 | 2.5 | 1.7 | 20.5 |
| 2017-18 | LAL | 74 | 23:27 | 46.5 | 34.5 | 70.3 | 1.0 | 3.0 | 4.0 | 1.7 | 2.6 | 0.4 | 1.3 | 1.3 | 13.0 |
| 2018-19 | MIL | 81 | 28:40 | 45.2 | 36.5 | 84.2 | 0.4 | 4.5 | 4.9 | 1.2 | 2.3 | 0.6 | 1.0 | 2.2 | 12.5 |
| 2019-20 | MIL | 68 | 26:43 | 43.5 | 31.4 | 83.6 | 0.9 | 3.7 | 4.6 | 1.5 | 2.4 | 0.7 | 1.0 | 2.4 | 12.0 |
| 2020-21 | MIL | 70 | 27:10 | 50.3 | 33.8 | 84.5 | 1.5 | 3.5 | 5.0 | 0.7 | 2.1 | 0.6 | 0.9 | 1.5 | 12.3 |
| 2021-22 | MIL | 13 | 22:55 | 46.6 | 35.8 | 87.0 | 1.5 | 2.6 | 4.1 | 0.5 | 2.6 | 0.6 | 0.9 | 1.2 | 12.4 |
| 2022-23 | MIL | 78 | 30:25 | 53.1 | 37.4 | 78.4 | 2.0 | 4.7 | 6.7 | 1.3 | 2.6 | 0.5 | 1.4 | 2.5 | 15.9 |
| 2023-24 | MIL | 79 | 30:31 | 48.5 | 36.6 | 82.1 | 1.5 | 3.7 | 5.2 | 1.6 | 2.4 | 0.5 | 1.0 | 2.4 | 12.5 |
| 2024-25 | MIL | 80 | 31:50 | 50.9 | 37.3 | 82.6 | 1.4 | 3.6 | 5.0 | 1.8 | 2.1 | 0.6 | 1.1 | 1.9 | 13.0 |
| 2025-26 | LAC | 23 | 16:03 | 41.7 | 40.9 | 78.9 | 0.3 | 2.0 | 2.3 | 0.7 | 1.8 | 0.3 | 0.9 | 1.0 | 7.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-27 14:35:00







