Bulls find Josh Giddy and positive score
This Thursday, against Wolves, Bulls found Josh Giddeiout for three weeks with a thigh injury. And from the moment he enters the game, the leader is valuable to his team. With Chicago trailing by 13 points, the former Thunder scorer scores eight points to give the Illinois franchise three points at the end of the first act.
“I feel good,” says Josh Giddei. “It’s a bit different coming off the bench and having limited minutes, but the medical staff did a good job of getting me back together. I’m happy to help the team win away from home.”
Josh Giddy’s contribution to this match is not measured only by this beautiful entry into the game. In less than two minutes of time, he revealed Jalen Smith completely forgotten by Julius Randle. In the next possession, he gives the decisive pass for Coby White to 3 points, bringing Chicago within one length entering the final minute.
The Three Joneses then he makes sure to give his team an advantage who won 120-115. For his return to action, Josh Giddy finished with 21 points, 6 rebounds and 5 assists in 26 minutes of action.
A group with good momentum
“We can count on each other,” Billy Donovan rejoiced after the meeting. “For our group, the collective is bigger than the individuals. If we can move the ball well on offense, spread the game properly, generate good shots, make good decisions and take care of the ball, can we protect our basket on defense? Can we stay true to our identity as a player and stay afloat playing according to that identity?”
That last question can be answered in the Bulls’ record. Following on from this success against the Wolves, Chicago returned to a positive 22-22 record. In the past week, Billy Donovan’s men seem to be doing better. If we leave out this defeat caused Michael Porter Jr from the Nets almost at the buzzerThe Bulls have won four of their last five games including authoritarian victory against the Clippersby almost thirty points.
“We have a positive result again and it was a really complicated test for us tonight.” admet Josh Giddei. “Wolves were at full strength, they didn’t really have any injuries. It’s important to win away from home against a good team. This gives us a lot of momentum going forward.”
The next two games will also be tests for Billy Donovan’s group, as they host the Celtics and the Lakers.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Josh Giddei | 31 | 10:35 p.m | 46.8 | 37.8 | 76.2 | 1.1 | 7.7 | 8.8 | 8.9 | 3.5 | 1.0 | 0.4 | 1.7 | 19.3 |
| Coby White | 23 | 28:34 | 45.5 | 35.2 | 78.8 | 0.3 | 3.3 | 3.6 | 4.6 | 3.0 | 0.7 | 0.1 | 2.3 | 18.7 |
| Nikola Vucevic | 43 | 30:43 | 50.4 | 37.3 | 81.0 | 2.2 | 7.0 | 9.1 | 3.8 | 1.4 | 0.7 | 0.6 | 2.0 | 16.8 |
| Matas Buzelis | 44 | 27:52 | 47.8 | 35.7 | 78.0 | 1.1 | 4.1 | 5.2 | 1.9 | 1.7 | 0.7 | 1.4 | 2.5 | 14.9 |
| Aio Dosunmu | 38 | 26:02 | 51.1 | 45.9 | 85.7 | 0.7 | 2.0 | 2.7 | 3.6 | 1.1 | 0.7 | 0.3 | 1.7 | 14.4 |
| The Three Joneses | 38 | 26:51 | 55.0 | 32.8 | 84.8 | 0.6 | 2.3 | 3.0 | 5.8 | 1.4 | 1.3 | 0.2 | 1.4 | 12.4 |
| Kevin Huerter | 39 | 23:45 | 45.9 | 31.3 | 76.9 | 0.5 | 3.1 | 3.6 | 2.6 | 1.2 | 0.8 | 0.6 | 1.9 | 11.3 |
| Zach Collins | 10 | 18:24 | 57.8 | 42.9 | 70.0 | 1.6 | 4.0 | 5.6 | 1.5 | 1.0 | 0.2 | 0.4 | 1.8 | 9.7 |
| Jalen Smith | 37 | 19:23 | 46.6 | 35.8 | 73.8 | 1.9 | 4.9 | 6.8 | 1.3 | 0.9 | 0.4 | 0.9 | 2.0 | 9.6 |
| Isaac Okoro | 36 | 25:00 | 47.1 | 33.3 | 77.8 | 1.1 | 1.7 | 2.8 | 1.4 | 0.6 | 0.6 | 0.5 | 2.6 | 8.5 |
| Patrick Williams | 40 | 18:23 | 37.8 | 40.2 | 68.3 | 0.6 | 2.3 | 3.0 | 1.2 | 0.9 | 0.7 | 0.3 | 1.2 | 6.5 |
| Jevon Carter | 21 | 11:06 | 39.8 | 41.4 | 100.0 | 0.2 | 0.8 | 1.0 | 0.9 | 0.5 | 0.6 | 0.0 | 0.8 | 5.4 |
| Dalen Terry | 28 | 10:09 | 43.6 | 38.2 | 54.5 | 0.5 | 1.2 | 1.7 | 1.1 | 0.6 | 0.6 | 0.3 | 1.0 | 3.1 |
| Emanuel Miller | 5 | 6:36 | 46.2 | 33.3 | 50.0 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.4 | 0.0 | 0.4 | 3.0 |
| Julian Phillips | 30 | 9:42 a.m | 42.7 | 31.8 | 83.3 | 0.7 | 0.7 | 1.3 | 0.2 | 0.2 | 0.5 | 0.2 | 1.1 | 2.8 |
| Trentin Flowers | 2 | 3:00 am | 66.7 | 0.0 | 0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 |
| Lachlan Olbrich | 10 | 7:18 | 22.2 | 0.0 | 0.0 | 0.7 | 1.4 | 2.1 | 0.9 | 0.4 | 0.0 | 0.0 | 1.6 | 0.4 |
| Noah Essengue | 2 | 3:00 am | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
2026-01-23 11:28:00







