Christian Koloko finally a bunch in Lakeholders
Avanal Venous thrombosis was diagnosed Victor Vembaniama Last February, it was especially Chris Bosh, Mirza Teletovic… or Christian Koloko.
Cameroonian turns is in the course of the season in Camero’s Cameronia after the discovery of blood clots during the 2023-2024 season that required the operation. The difference that if “Vembi” thought only the end of his career, it was almost at Christian, before his return to the NBA (one by the NBA, and the other by the two sides) last October.
Re-encouraged Lachers through “your contract” that allowed him to play 37 NBA games this season (on average for 2.4 points and 2.5 rebounds) and 19 from the G-league (14.5 points and 7.9 rebokes), 25-year turns will finally go with the same status in 2025/26Still in the abuters. He was asked for a complicated summer Laker (1V-4D), returned 7.2 points, 4 jumps and 2.6 counters on average six games, including a trip to 6 against Celtic.
Like what, despite his physical seeds, his profile as a protector of the circle and cellular interior remains valuable property with California front office.
https://www.youtube.com/vatch? v = mij0kvirpjv
Chris Manon is coming, Trey Jemison leaves
He continued to adapt his three “two-way contracts” by putting his hand on one of the good surprises of the summer league, Chris Manon. Not composed when he left Vanderbilt where he recorded 6,6 points, 3.8 deviations and 1.3 crucial in 2024/25, leader 1m95 is again effective in Las Vegas with 11 points, and on average in 18 minutes on average.
Will remain a place to fill between three “contract contracts” since Trey Jemison was cut Yesterday. The interior arrived from New Orleans last season participated in 22 matches with “purple and gold” (2.4 points, 2.8 jumps on average 10 minutes). His adventure in Los Angeles ends after a sensitive summer league, at 1.0 points, 2.6 jumps on average in 13 minutes at five games.
https://www.youtube.com/vatch? v = bvod_c2k8ik
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Luka Doncic | 28 | 35.1 | 43.8 | 37.9 | 79.1 | 0.9 | 7.2 | 8.1 | 7.5 | 3.7 | 1.6 | 0.4 | 2.4 | 28.2 |
| Anthony Davis | 42 | 34.3 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.2 | 1.3 | 2.1 | 2.0 | 25.7 |
| Lebron James | 70 | 34.9 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 7.8 | 8.2 | 3.7 | 1.0 | 0.6 | 1.4 | 24.4 |
| Austin Reaves | 73 | 34.9 | 46.0 | 37.7 | 87.7 | 0.8 | 3.7 | 4.5 | 5.8 | 2.4 | 1.1 | 0.3 | 2.1 | 20.2 |
| Rui Hachimura | 59 | 31.7 | 50.9 | 41.3 | 77.0 | 1.3 | 3.7 | 5.0 | 1.4 | 0.8 | 0.8 | 0.4 | 1.8 | 13.1 |
| D’Angelo Russell | 29 | 26.3 | 41.5 | 33.3 | 84.9 | 0.3 | 2.5 | 2.8 | 4.7 | 1.7 | 0.8 | 0.1 | 1.8 | 12.4 |
| Dalton Knecht | 78 | 19.2 | 46.1 | 37.6 | 76.2 | 0.5 | 2.3 | 2.8 | 0.8 | 0.5 | 0.3 | 0.1 | 1.2 | 9.1 |
| Max Christie | 46 | 25.1 | 44.4 | 36.8 | 85.1 | 0.5 | 2.1 | 2.7 | 1.4 | 0.8 | 0.8 | 0.5 | 1.6 | 8.5 |
| Dorian Finnei-Smith | 43 | 28.8 | 44.2 | 39.8 | 71.4 | 1.1 | 2.5 | 3.6 | 1.4 | 0.9 | 0.9 | 0.3 | 1.9 | 7.9 |
| Jakson Haies | 56 | 19.5 | 72.2 | 0.0 | 62.2 | 1.4 | 3.4 | 4.8 | 1.0 | 0.8 | 0.6 | 0.9 | 2.4 | 6.8 |
| Gabe Vincent | 72 | 21.2 | 40.0 | 35.3 | 71.4 | 0.3 | 1.0 | 1.3 | 1.4 | 0.6 | 0.7 | 0.2 | 2.1 | 6.4 |
| Jordan Goodwin | 29 | 18.7 | 43.8 | 38.2 | 81.8 | 1.3 | 2.6 | 3.9 | 1.4 | 0.9 | 1.0 | 0.4 | 1.5 | 5.6 |
| Markieff Morris | 8 | 15.5 | 33.3 | 30.4 | 83.3 | 0.4 | 1.5 | 1.9 | 2.1 | 0.4 | 0.1 | 0.3 | 1.8 | 5.5 |
| Jarred Vanderbilt | 36 | 16.1 | 48.8 | 28.1 | 55.6 | 1.9 | 3.2 | 5.1 | 1.1 | 0.8 | 1.0 | 0.3 | 1.9 | 4.1 |
| Shake Milton | 30 | 11.5 | 43.3 | 29.4 | 84.6 | 0.5 | 1.3 | 1.8 | 1.3 | 0.7 | 0.3 | 0.1 | 0.8 | 3.9 |
| Cam reddish | 33 | 17.9 | 40.4 | 27.7 | 61.5 | 0.5 | 1.5 | 2.0 | 0.7 | 0.4 | 1.0 | 0.3 | 1.3 | 3.2 |
| Trey Jemison | 22 | 10.3 | 61.9 | 0.0 | 41.7 | 1.0 | 1.8 | 2.8 | 0.3 | 0.6 | 0.1 | 0.4 | 1.9 | 2.6 |
| Christian Koloko | 37 | 9.2 | 60.6 | 0.0 | 71.4 | 0.9 | 1.5 | 2.5 | 0.4 | 0.3 | 0.2 | 0.4 | 1.2 | 2.4 |
| Bronny James | 27 | 6.7 | 31.3 | 28.1 | 78.6 | 0.1 | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 | 0.1 | 0.5 | 2.3 |
| Alex Len | 10 | 12.2 | 45.5 | 33.3 | 25.0 | 1.3 | 1.8 | 3.1 | 0.8 | 0.9 | 0.1 | 0.3 | 2.1 | 2.2 |
| Jalen Hood-Schifino | 2 | 7.1 | 100.0 | 0.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 2.0 |
| Armel Traore | 9 | 7.4 | 31.6 | 0.0 | 28.6 | 0.2 | 1.4 | 1.7 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 1.6 |
| Quinci Olivari | 2 | 5.2 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Maxwell Lewis | 7 | 4.2 | 33.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.6 |
2025-07-22 05:21:00







