Cities Karl-Anthony and Mitchell Robinson related to the maximum
![]()
During the first three preseason KnicksMike Brown started the duo Karl-Anthony Cities – Mitchell RobinsonThe association was seen a little last year, especially, because Mitchell Robinson could play 17 games last season.
“When you play with two shiny, it’s always exciting to see” He admits Mitchell Robinson. “We managed to do it a little last season and we had success. So we’ll see where we need.”
Mikeun Brown intends to use this duo from the beginning of the season to maximize the offensive potential of Karl-Anthony cities and more easily resolve to defend themselves to defend themselves to the opposing teams. Second, with two players, measuring 2m13, adds a large size in New York, starting five, because it has found a new Knicks coach.
Range and cardio
“When you play with the first floor in 4, and Annobi in 3 and Mikal bridges in 2, the scale is exceptional” Explains the new York tactist. “It’s a big team with a lot of replaceable parts. Offensive, it gives you new perspectives, not just the first floor, but for the rest of the team.”
Mike Brown account on Mitchell Robinson that this season is the central part of the success of Knicks. Therefore, it will also have to be adjusted to the fast game that the new coach wants to apply, as was the case in Sacramento. Under that thibodeau, the numbers are summarized Among teams playing the least ownership In one game, quite contrary to the kings under Miker Brown during his time between 2022 and 2024.
To prepare for this change, Within Knicks During the summer, the training program modified a lot of exercise and cardio to be in the optimal form when he continued.
“For starters, he is not a good runner, he is a great runner” Complimentne Mike Brown. “And he must, like all of us, play at that pace all the time. Mitch is also a vertical threat, definitely the best I’ve ever seen.”
| Shots | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Jalen Brunson | 65 | 35.4 | 48.8 | 38.3 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 2.5 | 0.9 | 0.1 | 2.1 | 26.0 |
| Karl-Anthony Cities | 72 | 35.0 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 2.7 | 1.0 | 0.7 | 3.5 | 24.4 |
| And Anunobi | 74 | 36.6 | 47.6 | 37.2 | 81.0 | 1.3 | 3.5 | 4.8 | 2.2 | 1.4 | 1.5 | 0.9 | 2.3 | 18.0 |
| Mikala Bridges | 82 | 37.0 | 50.0 | 35.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 1.6 | 0.9 | 0.5 | 1.5 | 17.6 |
| Josh Hart | 77 | 37.6 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.1 | 1.5 | 0.4 | 2.6 | 13.6 |
| Miles McBride | 64 | 24.9 | 40.6 | 36.9 | 81.3 | 0.7 | 1.8 | 2.5 | 2.9 | 0.6 | 1.0 | 0.3 | 1.7 | 9.5 |
| Cameron Paine | 72 | 15.1 | 40.1 | 36.3 | 90.7 | 0.2 | 1.3 | 1.4 | 2.8 | 0.7 | 0.5 | 0.2 | 1.5 | 6.9 |
| Precious Achiuva | 57 | 20.5 | 50.2 | 27.8 | 59.4 | 1.8 | 3.8 | 5.6 | 1.0 | 0.8 | 0.8 | 0.7 | 1.4 | 6.6 |
| Landry Shamet | 50 | 15.2 | 46.1 | 39.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | 5.7 |
| Mitchell Robinson | 17 | 17.1 | 66.1 | 0.0 | 68.4 | 3.1 | 2.9 | 5.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.5 | 5.1 |
| Delonish Wright | 14 | 16.4 | 46.9 | 33.3 | 66.7 | 0.9 | 0.6 | 1.4 | 2.1 | 0.6 | 0.9 | 0.2 | 0.6 | 4.3 |
| PJ Tucker | 3 | 19.3 | 42.9 | 50.0 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 2.7 | 3.0 |
| Marjon Beauchamp | 6 | 2.9 | 45.5 | 20.0 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 2.5 |
| Tyler Kolek | 41 | 7.2 | 32.9 | 29.8 | 76.5 | 0.2 | 0.5 | 0.7 | 1.7 | 0.4 | 0.3 | 0.1 | 0.6 | 2.0 |
| Ariel Hukporti | 25 | 8.7 | 67.7 | 0.0 | 46.2 | 0.6 | 1.5 | 2.0 | 0.4 | 0.8 | 0.0 | 0.6 | 1.3 | 1.9 |
| Pacome Dadiet | 18 | 6.2 | 32.3 | 31.6 | 66.7 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 1.7 |
| Jericho Sims | 39 | 10.8 | 60.9 | 0.0 | 61.5 | 1.3 | 2.0 | 3.3 | 0.6 | 0.5 | 0.2 | 0.3 | 1.2 | 1.6 |
| Kevin McCullar, Jr. | 4 | 7.3 | 28.6 | 0.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.5 | 1.5 |
| Matt Ryan | 19 | 3.6 | 32.3 | 31.6 | 100.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.5 |
| Anton Watson | 9 | 2.5 | 44.4 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 |
| Jacob Toppin | 16 | 3.0 | 30.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 |
2025-10-13 07:08:00







