Colin Sexton penalized for the middle finger… in the circle
The second match with the Bulls, and the first penalty for Collin Sexton. Against the Nets, the former Hornets point guard was sent to the free throw line. Besides missing the first…
Enough to really annoy him because after the second roll, the person gives the middle finger to the circle!
An amazing gesture that was captured by the television cameras, and therefore by NBA managers. Result: Colin Sexton was fined $35,000 for this action.
https://vvv.youtube.com/vatch?v=GGBAigetdpc
| Collin Sexton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | CLE | 82 | 31:46 | 43.0 | 40.2 | 83.9 | 0.7 | 2.2 | 2.9 | 3.0 | 2.3 | 0.5 | 2.3 | 0.1 | 16.7 |
| 2019-20 | CLE | 65 | 32:58 | 47.2 | 38.0 | 84.6 | 0.9 | 2.2 | 3.1 | 3.0 | 2.2 | 1.0 | 2.4 | 0.1 | 20.8 |
| 2020-21 | CLE | 60 | 35:15 | 47.5 | 37.1 | 81.5 | 1.0 | 2.2 | 3.1 | 4.4 | 2.6 | 1.0 | 2.8 | 0.2 | 24.3 |
| 2021-22 | CLE | 11 | 28:44 | 45.0 | 24.4 | 74.4 | 1.2 | 2.1 | 3.3 | 2.1 | 2.3 | 0.9 | 2.8 | 0.0 | 16.0 |
| 2022-23 | UTA | 48 | 23:51 | 50.6 | 39.3 | 81.9 | 0.8 | 1.4 | 2.2 | 2.9 | 2.3 | 0.6 | 1.8 | 0.1 | 14.3 |
| 2023-24 | UTA | 78 | 26:36 | 48.7 | 39.4 | 85.9 | 0.9 | 1.7 | 2.6 | 4.9 | 2.0 | 0.8 | 2.1 | 0.2 | 18.7 |
| 2024-25 | UTA | 63 | 27:54 | 48.0 | 40.6 | 86.5 | 1.0 | 1.8 | 2.7 | 4.2 | 2.3 | 0.7 | 2.5 | 0.1 | 18.4 |
| 2025-26 | CHI | 1 | 29:00 | 42.9 | 20.0 | 100.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 17.0 |
| 2025-26 | CHA | 42 | 22:20 | 48.8 | 39.3 | 87.7 | 0.4 | 1.5 | 1.9 | 3.7 | 1.8 | 0.9 | 2.1 | 0.2 | 14.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-11 08:30:00







