Colin Sexton, the missing note in Jazz
On the Charlotte side, even before the start of the season, we highlighted the positive impact Collin Sexton in a group, with his energy and his mentality. Quite logically, if the guard’s qualities have arrived at the Hornets, it is because they left his former team, the Jazz.
“Colin is one of the hardest workers I’ve ever been around, and also one of the nicest people. In our three years together, I’ve probably told him a hundred times that I love him and that he drives me crazy. Both are true: his energy is infectious.” comments by Will Hardycoach of Utah. “I miss him. I love Colin, I really do”adds Keyonte George. “I told him I miss him, I miss his energy.
The player was reunited with his former teammates on Sunday night in the Hornets’ win, collecting 10 points and 12 assists in LaMelo’s absence. Here, too, the former Clevelander did a defensive job.
“When you watch him, you see that he puts pressure on all the fields. Everyone sees it and the bench is on, the coaches, everyone is clapping their hands, raising their voices”describes Keyonte George, noting that no one has followed this move this season in Utah.
But who could possibly wear this costume? Lauri Markkanen or George himself, for example, who are the oldest of the franchise in the group (with Walker Kessler), who arrived in 2022 and 2023.
“No matter who it is, as soon as someone sets the tone, others follow”continues Keyonte George. “We have to have the same energy. It’s inexplicable. We have to respect our sport.”
| Collin Sexton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | CLE | 82 | 32 | 43.0 | 40.2 | 83.9 | 0.7 | 2.2 | 2.9 | 3.0 | 2.3 | 0.5 | 2.3 | 0.1 | 16.7 |
| 2019-20 | CLE | 65 | 33 | 47.2 | 38.0 | 84.6 | 0.9 | 2.2 | 3.1 | 3.0 | 2.2 | 1.0 | 2.4 | 0.1 | 20.8 |
| 2020-21 | CLE | 60 | 35 | 47.5 | 37.1 | 81.5 | 1.0 | 2.1 | 3.1 | 4.4 | 2.6 | 1.0 | 2.8 | 0.2 | 24.3 |
| 2021-22 | CLE | 11 | 29 | 45.0 | 24.4 | 74.4 | 1.2 | 2.1 | 3.3 | 2.1 | 2.3 | 0.9 | 2.8 | 0.0 | 16.0 |
| 2022-23 | UTH | 48 | 24 | 50.6 | 39.3 | 81.9 | 0.8 | 1.4 | 2.2 | 2.9 | 2.3 | 0.6 | 1.8 | 0.1 | 14.3 |
| 2023-24 | UTH | 78 | 27 | 48.7 | 39.4 | 85.9 | 0.9 | 1.7 | 2.6 | 4.9 | 2.0 | 0.8 | 2.1 | 0.2 | 18.7 |
| 2024-25 | UTH | 63 | 28 | 48.0 | 40.6 | 86.5 | 1.0 | 1.8 | 2.7 | 4.2 | 2.3 | 0.7 | 2.5 | 0.1 | 18.4 |
| 2025-26 | CHA | 6 | 25 | 56.1 | 52.9 | 82.9 | 0.2 | 2.2 | 2.3 | 4.2 | 2.7 | 0.7 | 2.3 | 0.0 | 17.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-03 09:31:00







