Daniel Theis compare players exchanged in Panin’s maps
In February, Pelikans decided to send Daniel Theis in the thunderorder to save money. The future NBA champions will then reduce Germany, which will be found without the club, before bouncing on the French championship, On the side of the monacoon.
Did the spin really have any options in front of you to finish the season in the NBA? “Before coming to Europe, I had an offer of Knicks”, noted Old Kelters. “Mitchell Robinson returned from the injury and I talked to that thibodea, who told me that I could be insurance if Robinson couldn’t play.” »
Why did you refuse? “I told myself that if I don’t play until the end of the season, what would it be my chance during the summer?” So I decided to go to Europe and, if I were good there, then my chances would be better. If Vasilios Snopoulis didn’t call me, I might not come to Europe. I didn’t look at stories about money, but in my life, school and everything else. »»
Simple goods …
It is obvious that Daniel Theis, who carried six jerseys in just eight seasons, was a little bored by insecurity that exists in the NBA, small calculations and the last exchange.
“NBA Transfers are a little:” Thanks, but you have to go, you switch in Chicago “We are going back to the medical visit, we are back where we were to return our stuff and move. It’s hard”He assures. “After Seeveral Years, We Can See The League Business Aspect. The Team Does Not Necessary Want You Anymore, but Else, We Are Part Of A Transfer BeCause Your Contract Fits Well With Another Sits: I Give You One, You Take Two. And When has a family, It’s Not Easy. »»
| Daniel Theis | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | Barefoot | 63 | 15 | 54.1 | 31.0 | 75.3 | 1.4 | 2.9 | 4.3 | 0.9 | 2.5 | 0.5 | 0.9 | 0.8 | 5.3 |
| 2018-19 | Barefoot | 66 | 14 | 54.9 | 38.8 | 73.7 | 1.3 | 2.1 | 3.4 | 1.0 | 2.4 | 0.3 | 0.5 | 0.6 | 5.7 |
| 2019-20 | Barefoot | 65 | 24 | 56.6 | 33.3 | 76.3 | 2.2 | 4.4 | 6.6 | 1.7 | 3.4 | 0.6 | 0.8 | 1.3 | 9.2 |
| 2020-21 * | All teams | 65 | 25 | 54.1 | 32.2 | 67.3 | 1.4 | 4.0 | 5.5 | 1.7 | 2.6 | 0.6 | 1.0 | 0.9 | 9.6 |
| 2020-21 * | Barefoot | 42 | 24 | 55.2 | 34.7 | 68.7 | 1.3 | 4.0 | 5.2 | 1.6 | 2.9 | 0.6 | 1.0 | 1.0 | 9.5 |
| 2020-21 * | Chi | 23 | 25 | 52.2 | 28.1 | 65.1 | 1.7 | 4.2 | 5.9 | 1.8 | 2.0 | 0.7 | 1.1 | 0.6 | 10.0 |
| 2021-22 * | All teams | 47 | 21 | 51.9 | 30.8 | 68.1 | 1.3 | 3.6 | 4.9 | 0.9 | 2.4 | 0.4 | 1.0 | 0.7 | 8.2 |
| 2021-22 * | Fashionable | 26 | 23 | 46.9 | 29.1 | 67.5 | 1.2 | 3.8 | 5.0 | 0.8 | 2.4 | 0.4 | 1.2 | 0.7 | 8.4 |
| 2021-22 * | Barefoot | 21 | 19 | 59.8 | 35.7 | 68.8 | 1.3 | 3.4 | 4.7 | 1.0 | 2.3 | 0.4 | 0.7 | 0.7 | 7.9 |
| 2022-23 | Index | 7 | 16 | 47.7 | 18.2 | 41.7 | 1.0 | 2.1 | 3.1 | 1.3 | 1.0 | 0.3 | 0.4 | 0.9 | 7.0 |
| 2023-24 * | All teams | 60 | 17 | 53.2 | 36.6 | 76.0 | 1.4 | 2.6 | 4.1 | 1.0 | 2.1 | 0.3 | 0.7 | 0.8 | 6.3 |
| 2023-24 * | Light | 59 | 17 | 53.6 | 37.1 | 76.0 | 1.4 | 2.7 | 4.1 | 1.0 | 2.1 | 0.4 | 0.7 | 0.9 | 6.3 |
| 2023-24 * | Index | 1 | 8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2024-25 | Nop | 38 | 16 | 47.3 | 24.3 | 83.8 | 1.2 | 3.2 | 4.3 | 1.6 | 1.8 | 0.5 | 0.7 | 0.5 | 4.3 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-11 15:36:00







