Davidson honors Stephen Curry…with a freeway exit
Davidson he never stops celebrating his child prodigy. Traveling the East Coast with Golden State, Stephen Curry this Tuesday, December 30, he made a stop at his former university for the ceremony as symbolic as it is unusual: exit no. 30 Interstate 77, the one that leads directly to campus, is now officially named the “Stephen Curry Interchange”!
“This is my forever home”blurted out the leader… visibly trying to grab a memento. The tribute was held at halftime of the Wildcats’ 89-83 loss against Duquesne in front of an audience of relatives and teammates: Aiesha Curry, Draymond Green, Jimmy Butler and Moses Moody.
“Everybody knows you have to take exit 30 to get to Davidson”
Between 2006 and 2009, Stephen Curry turned the small Davidson College into a national sensation. The two-time Southern Conference Player of the Year, All-American and Midwest Region MOP during March Madness was especially marked the spirits of 2008before being drafted 7th overall by the Warriors in 2009.
Since then, the university has piled on the accolades: a retired jersey, an induction into the Hall of Fame, a degree finally restored… and even a new administrative role. As of March 2025, the Warriors legend even served as the assistant general manager of Davidson’s basketball programs while remaining an active NBA player. A first in American professional sports!
“You represent our values ββin terms of leadership and commitment” explained Douglas Hicks, president of the university. “Everyone knows you have to take exit 30 to get to Davidson, and we hope your heart always goes back to Davidson and Davidson University.”
| Stephen Curry | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | GS | 80 | 36:12 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
| 2010-11 | GS | 74 | 33:38 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
| 2011-12 | GS | 26 | 28:09 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
| 2012-13 | GS | 78 | 38:15 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
| 2013-14 | GS | 78 | 36:29 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
| 2014-15 | GS | 80 | 10:40 p.m | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
| 2015-16 | GS | 79 | 34:11 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
| 2016-17 | GS | 79 | 34:39 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
| 2017-18 | GS | 51 | 31:59 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
| 2018-19 | GS | 69 | 33:47 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
| 2019-20 | GS | 5 | 27:48 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
| 2020-21 | GS | 63 | 34:10 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
| 2021-22 | GS | 64 | 34:33 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
| 2022-23 | GS | 56 | 34:40 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
| 2023-24 | GS | 74 | 32:43 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
| 2024-25 | GS | 70 | 32:10 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 1.4 | 1.1 | 2.9 | 0.4 | 24.5 |
| 2025-26 | GS | 24 | 31:55 | 46.5 | 39.0 | 92.1 | 0.5 | 3.5 | 4.0 | 4.3 | 2.0 | 1.3 | 3.0 | 0.5 | 28.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-31 08:10:00







