De’Aaron Fox will begin his season this Saturday with the Spurs
Good news for Spurs : ESPN indicates that De’Aaron Fox is about to start his season, and his debut is scheduled for this Saturday night, against the Pelicans!
On the sidelines since September, because hamstring injuryThe All-Star leader has gradually gone from strength to strength and is ready to support Victor Wembanyama’s team.
“He is an experienced player. I know he will fit into the team” reacted the Frenchman upon hearing the good news. “We had to play, like, eight games without him. And he knows how to integrate into the group. So I don’t really have any special expectations for him, I know he’ll do well. But I have expectations for myself and for my teammates: to watch video with him, to follow him, to make sure everything goes as well as possible and to communicate with him.
Doc rookie Dylan Harper recently had to stop with a calf problem, Jeremy Sochan also returned to competition this week and Luke Cornett has to deal with wrist discomfort, this return is a real plus for Mitch Johnson and his group. Especially since the team is back-to-back his win against the Rockets.
Extended during the summerfor $229 million over four years, De’Aaron Fox was only able to play five games with “Wemby” last season and Saint Anthony count on the duo to return to the playoffs, which have eluded them since 2019. He averaged 19.7 points, 6.8 assists, 4.3 rebounds and 1.5 steals after arriving in Texas from Sacramento in early February.
| De’Aaron Fox | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | SAC | 73 | 28 | 41.2 | 30.7 | 72.3 | 0.5 | 2.3 | 2.8 | 4.4 | 2.2 | 1.0 | 2.4 | 0.3 | 11.6 |
| 2018-19 | SAC | 81 | 31 | 45.8 | 37.1 | 72.7 | 0.5 | 3.2 | 3.8 | 7.3 | 2.5 | 1.6 | 2.8 | 0.6 | 17.3 |
| 2019-20 | SAC | 51 | 32 | 48.0 | 29.2 | 70.5 | 0.7 | 3.2 | 3.8 | 6.8 | 2.8 | 1.5 | 3.1 | 0.5 | 21.1 |
| 2020-21 | SAC | 58 | 35 | 47.7 | 32.2 | 71.9 | 0.6 | 2.9 | 3.5 | 7.2 | 2.9 | 1.5 | 3.0 | 0.5 | 25.2 |
| 2021-22 | SAC | 59 | 35 | 47.3 | 29.7 | 75.0 | 0.4 | 3.5 | 3.9 | 5.6 | 2.9 | 1.2 | 2.8 | 0.4 | 23.2 |
| 2022-23 ☆ | SAC | 73 | 33 | 51.2 | 32.4 | 78.0 | 0.5 | 3.6 | 4.2 | 6.1 | 2.4 | 1.1 | 2.5 | 0.3 | 25.0 |
| 2023-24 | SAC | 74 | 36 | 46.5 | 36.9 | 73.8 | 0.9 | 3.7 | 4.6 | 5.6 | 2.6 | 2.0 | 2.6 | 0.4 | 26.6 |
| 2024-25 * | All teams | 62 | 36 | 46.3 | 31.0 | 82.7 | 0.9 | 3.9 | 4.8 | 6.3 | 2.6 | 1.5 | 2.8 | 0.4 | 23.5 |
| 2024-25 * | SAC | 45 | 37 | 46.9 | 32.2 | 82.9 | 1.0 | 4.0 | 5.0 | 6.1 | 2.6 | 1.5 | 3.0 | 0.4 | 25.0 |
| 2024-25 * | DREAM | 17 | 34 | 44.6 | 27.4 | 81.9 | 0.5 | 3.8 | 4.3 | 6.8 | 2.7 | 1.5 | 2.4 | 0.3 | 19.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-08 08:56:00







