Deandre Ayton briefly arrested in the Bahamas for possession of marijuana
Deandre Ayton he used these few days of the NBA break to return to the Bahamas, his native country, to rest before the start of the second part of the season. At the airport in the capital Nassau, the Lakers football player was, however, arrested by the local authorities, as reported news agency Reuters.
First report TMZ reported explained that the former Suns and Blazers have been seen smoking marijuana, which is illegal in the Bahamas. In the archipelago, it is not allowed for recreational use even if the local government has recently drawn up a list of exceptions, especially in the medical or scientific field. However, owning and importing they still remain reprehensible.
However, the player’s lawyer, Deward Francis, assures that his client was arrested because Bahamian police suspected that he was in possession “a small amount of marijuana”. In the end, it turned out to be in the bag of another passenger and teammate LeBron James was therefore quickly released.
“Investigators noticed that this small amount of marijuana was not in Deandre’s bag, but they opened an investigation and he was released.” explains the lawyer.
Released, Deandre Ayton was able to join Los Angeles without incident and should be on hand this Friday to face the Clippers and kick off the second leg of the Lakers’ season. The last stretch where JJ Redick’s men still hope to qualify for the playoffs without going through the play-in box.
| Deandre Ayton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | PHO | 71 | 30:45 | 58.5 | 0.0 | 74.6 | 3.1 | 7.1 | 10.3 | 1.8 | 2.9 | 0.9 | 1.8 | 0.9 | 16.3 |
| 2019-20 | PHO | 38 | 32:32 | 54.6 | 23.1 | 75.3 | 3.9 | 7.6 | 11.5 | 1.9 | 3.1 | 0.7 | 2.1 | 1.5 | 18.2 |
| 2020-21 | PHO | 69 | 30:39 | 62.6 | 20.0 | 76.9 | 3.3 | 7.2 | 10.5 | 1.4 | 2.8 | 0.6 | 1.5 | 1.2 | 14.4 |
| 2021-22 | PHO | 58 | 29:32 | 63.4 | 36.8 | 74.6 | 2.6 | 7.7 | 10.2 | 1.4 | 2.4 | 0.7 | 1.6 | 0.7 | 17.2 |
| 2022-23 | PHO | 67 | 30:22 | 58.9 | 29.2 | 76.0 | 2.6 | 7.4 | 10.0 | 1.7 | 2.8 | 0.6 | 1.8 | 0.8 | 18.0 |
| 2023-24 | BI | 55 | 32:26 | 57.0 | 10.0 | 82.3 | 3.2 | 7.9 | 11.1 | 1.6 | 2.0 | 1.0 | 1.8 | 0.8 | 16.7 |
| 2024-25 | BI | 40 | 30:09 | 56.6 | 18.8 | 66.7 | 3.1 | 7.1 | 10.2 | 1.6 | 2.2 | 0.8 | 1.7 | 1.0 | 14.4 |
| 2025-26 | LAL | 46 | 28:14 | 67.5 | 64.6 | 2.5 | 5.9 | 8.5 | 0.9 | 2.3 | 0.6 | 1.4 | 1.0 | 13.2 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-18 07:30:00







