Dejounte Murray ready for his big return…next week?
Out of action since January 31, 2025 and right Achilles tendon rupture, Dejounte Murray is finally getting closer to returning. According to the local press in New Orleansthe leader Pelicans thus participated in two full training sessions on Wednesday and Thursday, often a decisive step after such a serious injury!
After the session on Thursday, James Borrego was very optimistic: “It’s close.” I think he’ll be back on the court next week playing NBA games, which is amazing. »
For now, Dejounte Murray has already been ruled out of Friday’s game against Milwaukee. But the signal is clear and the light slowly turns orange… or even green.
Chaotic beginnings in Louisiana
Arriving in the summer of 2024 from Atlanta, the former Spurs All-Star had a chaotic start in Louisiana. He broke his left hand in the first match of the 2024/25 season (missing 17 matches), before seeing his training come to an abrupt end with this Achilles injury a few months later.
In 31 games last season, he still averaged 17.5 points, 7.4 assists, 6.5 rebounds and 2.0 steals in 32.6 minutes, despite a very poor skill set (39.3% shooting, 29.9% 3-pointers). “I expect a lot from him… He’s coming back from a big injury, but what I’ve seen is encouraging” James Borrego admitted.
Now it remains to be seen at what pace the 29-year-old leader will regain support and aggressiveness, while the Pelicans’ playoff hopes in the West (15 wins – 42 losses) are already dead.
| Dejounte Murray | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | A DREAM | 38 | 9 | 43.1 | 39.1 | 70.0 | 0.2 | 0.9 | 1.1 | 1.3 | 0.8 | 0.2 | 1.0 | 0.2 | 3.4 |
| 2017-18 | A DREAM | 81 | 22 | 44.3 | 26.5 | 70.9 | 1.4 | 4.3 | 5.7 | 2.9 | 1.9 | 1.2 | 1.7 | 0.4 | 8.1 |
| 2019-20 | A DREAM | 66 | 26 | 46.2 | 36.9 | 79.8 | 1.0 | 4.8 | 5.8 | 4.1 | 2.2 | 1.7 | 1.9 | 0.3 | 10.9 |
| 2020-21 | A DREAM | 67 | 32 | 45.3 | 31.7 | 79.1 | 0.9 | 6.2 | 7.1 | 5.4 | 2.0 | 1.5 | 1.7 | 0.1 | 15.7 |
| 2021-22 ☆ | A DREAM | 68 | 35 | 46.2 | 32.7 | 79.4 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 2.0 | 2.6 | 0.3 | 21.1 |
| 2022-23 | ATL | 74 | 36 | 46.4 | 34.4 | 83.2 | 0.7 | 4.5 | 5.3 | 6.1 | 1.4 | 1.5 | 2.2 | 0.3 | 20.5 |
| 2023-24 | ATL | 78 | 36 | 45.9 | 36.3 | 79.4 | 0.8 | 4.5 | 5.3 | 6.4 | 1.8 | 1.4 | 2.6 | 0.3 | 22.5 |
| 2024-25 | NOP | 31 | 33 | 39.3 | 29.9 | 82.3 | 0.5 | 5.9 | 6.5 | 7.4 | 2.0 | 2.0 | 3.4 | 0.4 | 17.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-21 16:56:00







