Denis Schroeder is not interested in transfer rumors
The Kings project for this financial year 2025/26 was risky. In the end, the mayonnaise didn’t even take the injury Domantas Sabonis didn’t help, so the tough core of Doug Christie’s team may not survive the winter. Besides Zach LaVine, DeMar DeRozan, Malik Monk, Keon Ellis etc Domantas Sabonis, Dennis Schroder is one of those regularly listed among the prospects traded before the deadline.
As we approach this zone of turbulence for many players in the NBA, the German point guard has learned not to poison his life with this speculation. Since leaving the Hawks in 2018. MVP of the last Eurobasket he’s used to moving, between Thunder, Lakers, Celtics, Rockets, Lakers again, Raptors, Nets, Warriors, Pistons and finally Kings.. Over time, he learned to take a step back.
“I don’t care…” he said. “I enjoy every day in the NBA, I don’t take my place for granted.”
It should also be noted that in the last four years, Dennis Schroeder had to move three times during the trade deadline! Enough to put things into perspective and approach this period with a different state of mind. His motivation is not particularly in the love of the jersey or the defense of the “community”, but in the fact that he belongs to the basketball elite and is doing his best to stay there.
There is no sense of urgency in the Kings…
“All the other players that are involved in that locker room, they’re just going to keep playing. Nothing’s going to change for them. You’re going to get the same salary. Sure, you’re going to have new teammates, discover a new organization… But at the end of the day, you’re still one of the 400 people who play in the eight billion NBA that should be watching this stuff (sic, like that!)
With just over ten days to go until the trade deadline, Doug Christie says his players are not affected by the added pressure.
“When we get together to eat and talk, the players are generally relaxed”the Kings coach slipped. “We come here to relax. We come for two and a half hours and everything else goes away for a moment. If you feel that way, and I’ve been in that situation before, it can happen, but this is a brotherhood. We’re here together and we’re going to move forward together. That’s what we do.”
Still, the boat continues to sink with a four-game losing streak and a six-game road trip that began Friday night that could weigh on the Kings a little more in the standings.
| Dennis Schroder | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | ATL | 49 | 13:05 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
| 2014-15 | ATL | 77 | 19:41 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
| 2015-16 | ATL | 80 | 20:16 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
| 2016-17 | ATL | 79 | 32:02 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
| 2017-18 | ATL | 67 | 31:01 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
| 2018-19 | OKC | 79 | 29:17 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
| 2019-20 | OKC | 65 | 30:45 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
| 2020-21 | LAL | 61 | 32:04 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
| 2021-22 | BOS | 49 | 29:15 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
| 2021-22 | NEW | 15 | 26:56 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
| 2022-23 | LAL | 66 | 30:05 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
| 2023-24 | BKN | 29 | 31:58 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
| 2023-24 | TOR | 51 | 30:34 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
| 2024-25 | THE | 28 | 25:11 | 37.8 | 30.2 | 83.3 | 0.5 | 2.2 | 2.6 | 5.3 | 2.0 | 0.5 | 1.3 | 0.2 | 10.8 |
| 2024-25 | GS | 24 | 26:10 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.8 | 1.0 | 2.0 | 0.1 | 10.6 |
| 2024-25 | BKN | 23 | 33:34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
| 2025-26 | SAC | 36 | 26:28 | 41.4 | 34.5 | 81.5 | 0.5 | 2.6 | 3.1 | 5.4 | 1.7 | 0.8 | 1.9 | 0.1 | 12.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-25 12:23:00







