Dennis Schroeder is very happy to have found Kenny Atkinson
Another move for him. Dennis Schroder don’t even hide it. The first thing he thought of when he learned his transfer from Sacramento to Clevelandit was his family. because ” we already went through some of that last season », when the leader went from Brooklyn to Detroit, with a stopover in the Golden State in between!
His second thought was more logistical, about the house, organizing the departure…” And my third thought was to be excited to join this new team, this new opportunity, because they fight every game and they have the will to win », ends with the release of the Germantraded Keon Ellis for De’Andre Hunter.
Despite this new phase of instability in his career, this is the main piece of good news for him: He’s leaving Sacramento, the worst team in the league, for Cleveland, a team that’s certainly lagging behind in its ambitions, but well placed at No. 5 in the East.
Doubting that the new transfer could worry him in the final days, Dennis Schroder says he is particularly happy to evolve on the order Kenny Atkinsona coach he knows very well. When the Hawks selected the playmaker in 2013 (17th pick), the technician had just joined Atlanta as an assistant.
Kenny Atkinson played in his hometown!
« I was coming to the league. We started building a relationship together, and he even played for my hometown team, a team I bought four or five years ago. He played for them, so he has connections with Europe and Germany, and now we will be able to work together », continues the 32-year-old.
This one in 2020 had bought out parts of Lowen Braunschweigthe club from his hometown, and where his new coach played in the late 1990s, before going through the French championship as a player. And that before successful retraining in coaching.
« Seeing all the great things he’s accomplished in recent years in Brooklyn and Cleveland… It’s tough. So I’m really excited to join the club ,” the Cavs rookie said, specifying that he wants to bring the Cavs “ “dog” mentality ». « I think I can be great in this role, making sure to mentor all the young backs. I have been doing this for several years. So yeah, I’m really looking forward to joining the clubterm-t-il.
| Dennis Schroder | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | ATL | 49 | 13:05 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
| 2014-15 | ATL | 77 | 19:41 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
| 2015-16 | ATL | 80 | 20:16 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
| 2016-17 | ATL | 79 | 32:02 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
| 2017-18 | ATL | 67 | 31:01 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
| 2018-19 | OKC | 79 | 29:17 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
| 2019-20 | OKC | 65 | 30:45 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
| 2020-21 | LAL | 61 | 32:04 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
| 2021-22 | BOS | 49 | 29:15 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
| 2021-22 | NEW | 15 | 26:56 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
| 2022-23 | LAL | 66 | 30:05 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
| 2023-24 | BKN | 29 | 31:58 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
| 2023-24 | TOR | 51 | 30:34 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
| 2024-25 | THE | 28 | 25:11 | 37.8 | 30.2 | 83.3 | 0.5 | 2.2 | 2.6 | 5.3 | 2.0 | 0.5 | 1.3 | 0.2 | 10.8 |
| 2024-25 | GS | 24 | 26:10 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.8 | 1.0 | 2.0 | 0.1 | 10.6 |
| 2024-25 | BKN | 23 | 33:34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
| 2025-26 | SAC | 40 | 26:24 | 40.8 | 34.3 | 82.0 | 0.6 | 2.5 | 3.1 | 5.3 | 1.7 | 0.8 | 2.0 | 0.2 | 12.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-03 16:30:00







