Derrick Rose is Top 10 in Career
Just a year ago, Derrick Rose suddenly announced his pensionA few days before his 36 years.
For his 37th anniversary, here are the first 10 of his most beautiful actions during his career, which began as a fairy tale with his MVP Tito 2011. years before she knew more painful moments caused by serious injuries. Top 10 also contains shares of his early career in Chicago, where he stayed for eight years, with several explosive boats like his Mythian Post on Goran Dragić.
There are several “clutches” of shots, such as its equal match 3 trifinal conference matches against Cleveland during playoffs in 2015 years, which appears in the rank in the first place.
| Derrick Rose | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2008-09 | Chi | 81 | 37 | 47.5 | 22.2 | 78.8 | 1.2 | 2.7 | 3.9 | 6.3 | 1.5 | 0.8 | 2.5 | 0.2 | 16.8 |
| 2009-10 | Chi | 78 | 37 | 48.9 | 26.7 | 76.6 | 0.8 | 2.9 | 3.8 | 6.0 | 1.2 | 0.7 | 2.8 | 0.4 | 20.8 |
| 2010-11 ★ | Chi | 81 | 37 | 44.5 | 33.2 | 85.8 | 1.0 | 3.1 | 4.1 | 7.7 | 1.7 | 1.1 | 3.4 | 0.6 | 25.0 |
| 2011-12 | Chi | 39 | 35 | 43.5 | 31.2 | 81.2 | 0.7 | 2.7 | 3.4 | 7.9 | 1.3 | 0.9 | 3.1 | 0.7 | 21.9 |
| 2013-14 | Chi | 10 | 31 | 35.4 | 34.0 | 84.4 | 0.9 | 2.3 | 3.2 | 4.3 | 1.5 | 0.5 | 3.4 | 0.1 | 15.9 |
| 2014-15 | Chi | 51 | 30 | 40.5 | 28.0 | 81.3 | 0.7 | 2.5 | 3.2 | 4.9 | 1.2 | 0.7 | 3.2 | 0.3 | 17.7 |
| 2015-16 | Chi | 66 | 32 | 42.7 | 29.3 | 79.3 | 0.7 | 2.7 | 3.4 | 4.7 | 1.3 | 0.7 | 2.7 | 0.2 | 16.4 |
| 2016-17 | Now | 64 | 33 | 47.1 | 21.7 | 87.4 | 1.0 | 2.8 | 3.8 | 4.4 | 1.3 | 0.7 | 2.3 | 0.3 | 18.0 |
| 2017-18 * | All teams | 25 | 17 | 43.5 | 23.3 | 87.0 | 0.5 | 0.9 | 1.4 | 1.5 | 0.6 | 0.3 | 1.4 | 0.2 | 8.4 |
| 2017-18 * | Pension | 16 | 19 | 43.9 | 25.0 | 85.4 | 0.6 | 1.2 | 1.8 | 1.6 | 0.9 | 0.2 | 1.8 | 0.3 | 9.8 |
| 2017-18 * | Minim | 9 | 12 | 42.6 | 16.7 | 100.0 | 0.3 | 0.3 | 0.7 | 1.2 | 0.2 | 0.4 | 0.8 | 0.0 | 5.8 |
| 2018-19 | Minim | 51 | 27 | 48.2 | 37.0 | 85.6 | 0.7 | 2.1 | 2.8 | 4.3 | 1.1 | 0.6 | 1.6 | 0.2 | 18.0 |
| 2019-20 | The | 50 | 26 | 49.0 | 30.6 | 87.1 | 0.5 | 1.9 | 2.4 | 5.6 | 1.0 | 0.8 | 2.5 | 0.3 | 18.1 |
| 2020-21 * | All teams | 50 | 26 | 47.0 | 38.8 | 86.6 | 0.4 | 2.2 | 2.6 | 4.2 | 1.1 | 1.0 | 1.6 | 0.4 | 14.7 |
| 2020-21 * | Now | 35 | 27 | 48.7 | 41.1 | 88.3 | 0.4 | 2.5 | 2.9 | 4.2 | 1.1 | 0.9 | 1.4 | 0.4 | 14.9 |
| 2020-21 * | The | 15 | 23 | 42.9 | 33.3 | 84.0 | 0.4 | 1.5 | 1.9 | 4.2 | 1.1 | 1.2 | 1.9 | 0.3 | 14.2 |
| 2021-22 | Now | 26 | 25 | 44.5 | 40.2 | 96.8 | 0.8 | 2.2 | 3.0 | 4.0 | 0.6 | 0.9 | 1.5 | 0.5 | 12.0 |
| 2022-23 | Now | 27 | 13 | 38.4 | 30.2 | 91.7 | 0.3 | 1.2 | 1.5 | 1.7 | 0.7 | 0.3 | 0.8 | 0.2 | 5.6 |
| 2023-24 | Memo | 24 | 17 | 46.1 | 36.6 | 88.9 | 0.3 | 1.6 | 1.9 | 3.3 | 0.9 | 0.3 | 1.3 | 0.1 | 8.0 |
| Totally | 723 | 31 | 45.6 | 31.6 | 83.1 | 0.8 | 2.5 | 3.2 | 5.2 | 1.2 | 0.7 | 2.4 | 0.3 | 17.4 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-10-04 12:50:00







