Devin Booker and Stephen Curry, heirs to NBA loyalty
“I don’t think he’s going anywhere else.” And I don’t think I will go anywhere else.”. A meeting in between Warriors and the Suns was an opportunity pour Devin Booker express yourself at Stephen Currya true living legend of Golden State, whose footsteps he follows in Phoenix.
Like his oldest, now in his 17th season with the Warriors, the Suns point guard doesn’t see himself leaving the Arizona franchise. Selected in 2015, he also extended his contract until 2030 this summer.
In professional sports, it is increasingly rare to see players spend their entire careers in one jersey. Stephen Curry and Devin Booker are therefore exceptions.
“The ones that come to mind are Tim Duncan, Dirk Nowitzki and Kobe Bryant”explains Devin Booker. “I had the opportunity to face them at the end of their careers, to see their farewell tours and the love they received. Then not only their city, but all NBA cities showed them respect for their loyalty.”
“It’s something special, it’s hard to explain…”
In Phoenix, Devin Booker experienced it all: dry seasons, individual feats, a long road to the playoffs, the Orlando bubble, then the excitement of the NBA Finals played in 2021, just a breath away from the title. A journey that has already made him a big figure in the franchise, in the city he now calls home.
“I was adopted at 18. I had support in difficult times, all the way to the Finals. The city saw me grow up, and I loved growing up here. I’m sure Steph could say the same about what he experienced in Golden State.”
However, this is not the time for a farewell tour. Neither for Devin Booker, who is only 29 years old, nor for Stephen Curry.
“We know: there aren’t many players of this caliber. And I know he has a special place in the hearts of everyone here in the Bay Area. In Phoenix, I feel a similar love. It’s something special, it’s hard to explain… It’s a different kind of love. And I wouldn’t trade it for anything.”
| Devin Booker | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | PHKS | 76 | 28 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
| 2016-17 | PHKS | 78 | 35 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
| 2017-18 | PHKS | 54 | 35 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
| 2018-19 | PHKS | 64 | 35 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
| 2019-20 ☆ | PHKS | 70 | 36 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
| 2020-21 ☆ | PHKS | 67 | 34 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
| 2021-22 ☆ | PHKS | 68 | 35 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.6 | 1.1 | 2.4 | 0.4 | 26.8 |
| 2022-23 | PHKS | 53 | 35 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
| 2023-24 ☆ | PHKS | 68 | 36 | 49.2 | 36.4 | 88.6 | 0.8 | 3.7 | 4.5 | 6.9 | 3.0 | 0.9 | 2.6 | 0.4 | 27.1 |
| 2024-25 | PHKS | 75 | 37 | 46.1 | 33.2 | 89.4 | 1.0 | 3.1 | 4.1 | 7.1 | 2.6 | 0.9 | 2.9 | 0.2 | 25.6 |
| 2025-26 | PHKS | 7 | 36 | 51.1 | 45.7 | 83.6 | 1.4 | 2.6 | 4.0 | 7.4 | 3.0 | 0.4 | 4.1 | 0.4 | 30.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-07 14:27:00







