Dillon Brooks fined $25,000
Lush Dillon Brooks it will have to go to the cash register. The NBA actually gave him a $25,000 finethe day after his 32 point game against the Pacers. His best of the season, by the way.
At the end of the second quarter, the winger Phoenix However, he let go, celebrated the basket with an “indecent gesture” from the balance with a mistake. in this case, un «Crotch Chop» inspired by wrestling, which is commonly used Joel Embiid…
Like Dillon Brooks, who is off to a great start (20.3 points, 2.9 rebounds, 2 assists and 1.9 steals average), the Suns have surprised everyone since the restart. Breaking into the top 8 of the Western Conference (8-5) and even a streak of five consecutive victories…
| Dillon Brooks | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | MEM | 82 | 28:40 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.6 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
| 2018-19 | MEM | 18 | 18:20 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
| 2019-20 | MEM | 73 | 28:56 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
| 2020-21 | MEM | 67 | 29:48 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
| 2021-22 | MEM | 32 | 27:39 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
| 2022-23 | MEM | 73 | 30:20 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
| 2023-24 | NEW | 72 | 30:56 | 42.8 | 35.9 | 84.4 | 0.7 | 2.7 | 3.4 | 1.7 | 3.3 | 0.9 | 1.2 | 0.1 | 12.7 |
| 2024-25 | NEW | 75 | 31:50 | 42.9 | 39.7 | 81.8 | 1.0 | 2.7 | 3.7 | 1.7 | 3.2 | 0.8 | 1.0 | 0.2 | 14.0 |
| 2025-26 | PHO | 7 | 29:09 | 43.6 | 32.7 | 93.3 | 0.7 | 2.1 | 2.9 | 2.0 | 3.3 | 1.9 | 1.9 | 0.3 | 20.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-15 13:23:00







