Donovan Mitchell and Evan Mobley, the only two “untouchables” from the Cavs
Defeated seven times in the last ten appearances and from 3rd to 9th place in the Eastern Conference, with a barely balanced record (15 wins – 13 losses), Cavaliers are far from the expected level…
In great difficulty collectivelytherefore, they might be tempted to make some adjustments during the season. Moreover, rival teams do not make mistakes ESPN broadcastsin that sense, that they are leaders Cleveland receive ” many calls regarding their players ».
However, ESPN adds that, should the Cavaliers decide to split their bracket, “ Donovan Mitchell etc Evan Mobley are clearly the only two untouchable players on this team In other words, their best scorer and their best defender.
Earlier in the week, Hoopship he already suggested it Darius Garland could interest several teams between now and the February trade deadline.
With Jarrett Allen as another candidate for a possible transfer, the next two months could therefore be lively in Ohio, if the franchise fails to quickly reverse the trend in the rankings.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Donovan Mitchell | 26 | 34:25 | 49.3 | 38.3 | 84.7 | 0.9 | 3.7 | 4.5 | 5.5 | 3.3 | 1.4 | 0.3 | 2.4 | 30.7 |
| Evan Mobley | 25 | 34:10 | 49.6 | 35.2 | 64.0 | 2.6 | 6.7 | 9.3 | 4.1 | 2.2 | 1.0 | 1.6 | 2.4 | 19.1 |
| Darius Garland | 12 | 30:00 | 36.3 | 29.5 | 87.0 | 0.7 | 2.4 | 3.1 | 6.4 | 2.8 | 0.8 | 0.2 | 1.8 | 15.4 |
| Second Hunter | 24 | 28:35 | 42.9 | 30.5 | 84.7 | 0.7 | 3.6 | 4.3 | 2.2 | 1.6 | 0.7 | 0.1 | 2.8 | 15.3 |
| Jarrett Allen | 17 | 26:00 | 57.5 | 0.0 | 76.1 | 2.2 | 5.1 | 7.2 | 1.8 | 1.6 | 0.9 | 0.9 | 1.5 | 14.0 |
| Sam Merrill | 12 | 25:55 | 46.6 | 44.4 | 93.8 | 0.8 | 1.3 | 2.1 | 2.3 | 0.8 | 0.5 | 0.3 | 2.9 | 13.9 |
| Jailon Tison | 23 | 28:21 | 53.9 | 46.6 | 77.8 | 2.0 | 3.6 | 5.6 | 2.0 | 1.0 | 1.0 | 0.7 | 3.4 | 13.5 |
| Nae’quan Tomlin | 19 | 16:00 | 48.5 | 20.0 | 70.0 | 1.6 | 1.6 | 3.3 | 0.6 | 0.4 | 0.8 | 0.7 | 2.3 | 6.5 |
| Lonzo Ball | 21 | 23:40 | 28.8 | 25.0 | 68.8 | 1.0 | 3.6 | 4.7 | 4.6 | 1.8 | 1.4 | 0.3 | 1.5 | 5.4 |
| Dean Wade | 26 | 22:32 | 37.9 | 29.7 | 70.4 | 1.0 | 3.0 | 3.9 | 1.6 | 0.3 | 0.8 | 0.5 | 2.0 | 5.4 |
| Tyrese Proctor | 20 | 11:48 | 33.7 | 30.2 | 85.7 | 0.2 | 1.2 | 1.3 | 1.4 | 0.4 | 0.3 | 0.0 | 1.3 | 5.1 |
| Craig Porter Jr. | 25 | 16:26 | 53.1 | 42.4 | 53.3 | 1.4 | 1.6 | 3.1 | 2.4 | 0.8 | 1.0 | 0.6 | 1.2 | 5.0 |
| Thomas Bryant | 21 | 8:34 am | 44.4 | 23.3 | 80.0 | 0.6 | 2.0 | 2.5 | 0.2 | 0.4 | 0.2 | 0.3 | 1.1 | 3.8 |
| Larry Nance Jr | 16 | 15:00 | 35.4 | 30.3 | 33.3 | 0.8 | 2.0 | 2.8 | 1.3 | 0.6 | 0.6 | 0.3 | 2.4 | 3.6 |
| Chris Livingston | 3 | 5:40 | 57.1 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 |
| Luke Travers | 11 | 8:49 am | 20.6 | 6.3 | 100.0 | 0.7 | 1.2 | 1.9 | 0.8 | 0.2 | 0.5 | 0.4 | 0.5 | 2.2 |
2025-12-19 09:57:00







