Doug McDermott returns to Sacramento
Potentially on hold Russell Westbrook, Ben Simmons or Malcolm BrogdonThe Kings ensure signature Doug McDermott. ESPN Talk about one – contract for $ 3.6 million.
It will already be 12. Season in the league of the old University Star Creighton. In career, so far, 8.6 points are shown on average, which is mainly known for its quality as a recording (41% of 3 points in more than 3 attempts per game).
In 33 past, Doug McDermott developed exactly on Sacramento last seasonWith a minimum role (3.5 points on average, from 42 matches and 8 minutes, almost 44% of the AFAR success). It will continue to take care of the blowing of DeRozan Demor and Keegan Murray to 3/4 messages.
| Doug McDermott | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2014-15 | Chi | 36 | 9 | 40.2 | 31.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.2 | 0.8 | 0.1 | 0.5 | 0.0 | 3.0 |
| 2015-16 | Chi | 81 | 23 | 45.2 | 42.5 | 85.7 | 0.5 | 2.0 | 2.4 | 0.7 | 1.6 | 0.2 | 0.7 | 0.1 | 9.4 |
| 2016-17 * | All teams | 66 | 23 | 44.7 | 37.0 | 84.5 | 0.3 | 2.4 | 2.7 | 0.9 | 1.2 | 0.2 | 0.6 | 0.1 | 9.0 |
| 2016-17 * | Chi | 44 | 25 | 44.5 | 37.3 | 88.1 | 0.3 | 2.6 | 3.0 | 1.0 | 1.3 | 0.2 | 0.7 | 0.1 | 10.2 |
| 2016-17 * | Ok | 22 | 20 | 45.2 | 36.2 | 70.6 | 0.3 | 2.0 | 2.2 | 0.6 | 1.0 | 0.1 | 0.3 | 0.0 | 6.6 |
| 2017-18 * | All teams | 81 | 22 | 46.7 | 42.6 | 79.0 | 0.5 | 2.0 | 2.5 | 1.0 | 1.5 | 0.2 | 0.7 | 0.2 | 7.8 |
| 2017-18 * | Now | 55 | 21 | 46.0 | 38.7 | 75.5 | 0.6 | 1.8 | 2.4 | 0.9 | 1.3 | 0.2 | 0.6 | 0.2 | 7.2 |
| 2017-18 * | Dal | 26 | 23 | 47.8 | 49.4 | 85.7 | 0.3 | 2.3 | 2.5 | 1.1 | 1.9 | 0.3 | 0.8 | 0.2 | 9.0 |
| 2018-19 | Index | 77 | 17 | 49.1 | 40.8 | 83.5 | 0.2 | 1.2 | 1.4 | 0.9 | 1.4 | 0.2 | 0.5 | 0.1 | 7.3 |
| 2019-20 | Index | 69 | 20 | 48.8 | 43.5 | 82.8 | 0.4 | 2.1 | 2.5 | 1.1 | 1.7 | 0.2 | 0.6 | 0.1 | 10.3 |
| 2020-21 | Index | 66 | 25 | 53.2 | 38.8 | 81.6 | 0.9 | 2.4 | 3.3 | 1.3 | 1.8 | 0.3 | 0.8 | 0.1 | 13.6 |
| 2021-22 | Dream | 51 | 24 | 46.2 | 42.2 | 78.4 | 0.4 | 1.9 | 2.3 | 1.3 | 1.5 | 0.3 | 0.8 | 0.1 | 11.3 |
| 2022-23 | Dream | 64 | 21 | 45.7 | 41.3 | 75.7 | 0.4 | 1.8 | 2.2 | 1.4 | 1.8 | 0.2 | 0.9 | 0.1 | 10.2 |
| 2023-24 * | All teams | 64 | 14 | 43.3 | 41.0 | 57.9 | 0.2 | 0.8 | 0.9 | 1.1 | 1.0 | 0.2 | 0.4 | 0.0 | 5.5 |
| 2023-24 * | Dream | 46 | 15 | 44.2 | 43.9 | 58.8 | 0.2 | 0.9 | 1.0 | 1.2 | 1.0 | 0.2 | 0.5 | 0.0 | 6.0 |
| 2023-24 * | Index | 18 | 11 | 40.6 | 32.1 | 50.0 | 0.1 | 0.5 | 0.6 | 0.7 | 0.9 | 0.3 | 0.2 | 0.0 | 4.2 |
| 2024-25 | Bag | 42 | 8 | 42.7 | 43.6 | 60.0 | 0.1 | 0.5 | 0.5 | 0.2 | 0.7 | 0.1 | 0.1 | 0.0 | 3.5 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-21 19:25:00







